The numbers in the table are the first and last notes printed in the given month for the given FRB. In some cases, consecutive months have been merged due to fragmentary BEP data available. Serial numbering in this series does not begin at 00000001A in each district, but rather continues on from the last serial used for Series 1969C. Colors indicate the production method: COPE notes are listed in black and conventional ones in green (for an explanation, see the page on COPE and conventional serials). When printing of this series began, serial numbers in each block ran all the way up to 99999999, but the maximum was later reduced to 99840000. Block changes which take place at 99840000 rather than 99999999 have been indicated in the table by a caret (<). Thus for example the G..C block runs up to G99999999C, followed by G00000001D; but the D..B block runs only up to D99840000B, followed by D00000001C.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (20000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Aug 74 Sep 74 | A 307 20001 B A 339 20000 B | B 153 60001 E B 230 40000 E | - | - | E 115 20001 C E 211 20000 C | - | - | - | I 454 40001 A I 480 00000 A | - | - | - | A#9 | Aug 74 Sep 74 |
Oct 74 Nov 74 Dec 74 Jan 75 Feb 75 Mar 75 | A 339 20001 B A 441 60000 B | B 230 40001 E B 492 80000 E | C 601 60001 B C 768 00000 B | D 332 80001 B D 518 40000 B | E 211 20001 C E 345 60000 C | F 096 00001 C F 268 80000 C | G 678 40001 C G 768 00000 C | H 864 00001 A H 972 80000 A | I 480 00001 A I 537 60000 A | J 160 00001 B J 192 00000 B | - | L 531 20001 C L 640 00000 C | B#23, C#9, C#10, D#7, E#10, F#14, G#13, H#6, I#3, I#4, J#11, L#17 | Oct 74 Nov 74 Dec 74 Jan 75 Feb 75 Mar 75 |
Apr 75 May 75 | - | B 492 80001 E B 716 80000 E | C 768 00001 B C 889 60000 B | D 518 40001 B D 576 00000 B | E 345 60001 C E 486 40000 C | F 268 80001 C F 313 60000 C | - | H 972 80001 A H 044 80000 B | - | - | - | - | H#7[3/4] | Apr 75 May 75 |
Jun 75 Jul 75 Aug 75 Sep 75 Oct 75 Nov 75 | A 441 60001 B A 556 80000 B | - | C 889 60001 B C 083 20000 C | D 576 00001 B D 665 60000 B | E 486 40001 C E 652 80000 C | F 313 60001 C F 608 00000 C | G 768 00001 C G 864 00000 C | H 044 80001 B H 121 60000 B | I 537 60001 A I 601 60000 A | J 192 00001 B J 275 20000 B | K 140 80001 B K 211 20000 B | L 640 00001 C L 838 40000 C | A#10, C#11, C#12[3/4], I#5 | Jun 75 Jul 75 Aug 75 Sep 75 Oct 75 Nov 75 |
Dec 75 Jan 76 Feb 76 | A 556 80001 B A 582 40000 B | B 716 80001 E B 019 20000 F | C 083 20001 C C 108 80000 C | D 665 60001 B D 716 80000 B | E 652 80001 C E 780 80000 C | F 608 00001 C F 691 20000 C | - | H 121 60001 B H 147 20000 B | I 601 60001 A I 665 60000 A | J 275 20001 B J 307 20000 B | K 211 20001 B K 262 40000 B | L 838 40001 C L 915 20000 C | B#24, B#25[3/4], D#8, F#15, J#12, K#8, K#9, L#18, L#19, L#20 | Dec 75 Jan 76 Feb 76 |
Mar 76 Apr 76 May 76 Jun 76 Jul 76 | - | B 019 20001 F B 096 00000 F | - | D 716 80001 B D 748 80000 B | E 780 80001 C E 844 80000 C E 844 80001 C E 857 60000 C | F 691 20001 C F 736 00000 C F 736 00001 C F 787 20000 C | G 864 00001 C G 998 40000 C | H 147 20001 B H 198 40000 B | - | J 307 20001 B J 339 20000 B | K 262 40001 B K 307 20000 B K 307 20001 B K 377 60000 B | L 915 20001 C L 979 20000 C L 979 20001 C L 998 40000 C L 998 40001 C L 999 99999 C L 000 00001 D L 160 00000 D | D#9, E#11, F#16, J#13, L#21[3/4?], L#22[3/4?], L#23 | Mar 76 Apr 76 May 76 Jun 76 Jul 76 |
Aug 76 | - | B 096 00001 F B 128 00000 F | C 108 80001 C C 140 80000 C | D 748 80001 B D 780 80000 B | E 857 60001 C E 908 80000 C | F 787 20001 C F 844 80000 C | G 998 40001 C G 999 99999 C G 000 00001 D G 064 00000 D | - | - | J 339 20001 B J 371 20000 B | K 377 60001 B K 409 60000 B | L 160 00001 D L 192 00000 D | C#13, F#17, G#14[3/4] | Aug 76 |
Sep 76 | - | - | - | D 780 80001 B D 825 60000 B | E 908 80001 C E 985 60000 C | - | G 064 00001 D G 096 00000 D | H 198 40001 B H 230 40000 B | - | - | K 409 60001 B K 448 00000 B | L 192 00001 D L 243 20000 D | - | Sep 76 |
Oct 76 | - | - | - | D 825 60001 B D 870 40000 B | E 985 60001 C E 998 40000 C E 998 40001 C E 999 99999 C E 000 00001 D E 115 20000 D | - | G 096 00001 D G 160 00000 D | - | - | - | K 448 00001 B K 531 20000 B | L 243 20001 D L 275 20000 D | E#12[3/4] | Oct 76 |
Nov 76 | - | B 128 00001 F B 275 20000 F | - | - | - | F 844 80001 C F 921 60000 C | - | - | I 665 60001 A I 736 00000 A | J 371 20001 B J 454 40000 B | - | - | B#26, I#6 | Nov 76 |
Dec 76 | A 582 40001 B A 620 80000 B | - | - | - | - | - | - | H 230 40001 B H 294 40000 B | - | - | - | L 275 20001 D L 435 20000 D | - | Dec 76 |
Jan 77 | A 620 80001 B A 652 80000 B | - | - | D 870 40001 B D 934 40000 B | - | F 921 60001 C F 985 60000 C | G 160 00001 D G 192 00000 D | H 294 40001 B H 345 60000 B | - | - | - | L 435 20001 D L 492 80000 D | H#8 | Jan 77 |
Feb 77 | - | B 275 20001 F B 332 80000 F | - | - | - | F 985 60001 C F 998 40000 C F 998 40001 C F 999 99999 C F 000 00001 D F 038 40000 D | G 192 00001 D G 262 40000 D | - | - | J 454 40001 B J 467 20000 B | K 531 20001 B K 614 40000 B | - | F#18[3/4] | Feb 77 |
Mar 77 | A 652 80001 B A 729 60000 B | B 332 80001 F B 390 40000 F | - | D 934 40001 B D 998 40000 B < | - | F 038 40001 D F 115 20000 D | - | - | I 736 00001 A I 825 60000 A | - | - | L 492 80001 D L 588 80000 D | - | Mar 77 |
Apr 77 | - | B 390 40001 F B 435 20000 F | - | - | E 115 20001 D E 172 80000 D | F 115 20001 D F 147 20000 D | G 262 40001 D G 313 60000 D | H 345 60001 B H 390 40000 B | - | J 467 20001 B J 531 20000 B | K 614 40001 B K 684 80000 B | L 588 80001 D L 633 60000 D | - | Apr 77 |
May 77 | A 729 60001 B A 812 80000 B | B 435 20001 F B 595 20000 F | - | D 000 00001 C D 083 20000 C | E 172 80001 D E 243 20000 D | - | G 313 60001 D G 377 60000 D | - | - | - | - | - | - | May 77 |
Jun 77 | - | B 595 20001 F B 684 80000 F | - | - | E 243 20001 D E 307 20000 D | F 147 20001 D F 236 80000 D | G 377 60001 D G 435 20000 D | - | - | - | - | L 633 60001 D L 736 00000 D | - | Jun 77 |
Jul 77 | A 812 80001 B A 889 60000 B | - | - | - | - | F 236 80001 D F 281 60000 D | G 435 20001 D G 499 20000 D | - | - | - | - | L 736 00001 D L 883 20000 D | L#24[4000], L#25[16000] | Jul 77 |
Aug 77 | - | - | - | - | E 307 20001 D E 467 20000 D | F 281 60001 D F 326 40000 D | G 499 20001 D G 563 20000 D | H 390 40001 B H 460 80000 B | - | J 531 20001 B J 582 40000 B | - | - | - | Aug 77 |
Sep 77 | - | - | - | - | - | F 326 40001 D F 371 20000 D | G 563 20001 D G 633 60000 D | H 460 80001 B H 492 80000 B | - | - | - | L 883 20001 D L 928 00000 D | G#15[8000] | Sep 77 |
Oct 77 | - | - | - | - | - | - | - | H 492 80001 B H 512 00000 B | I 825 60001 A I 870 40000 A | - | K 684 80001 B K 716 80000 B | - | G#16[8000], K#10[4000] | Oct 77 |
Nov 77 | - | - | - | D 083 20001 C D 115 20000 C | - | - | - | - | - | - | - | - | - | Nov 77 |
Dec 77 | - | - | - | - | - | - | - | - | - | - | - | - | G#17[4000], J#14[4000] | Dec 77 |
Jan 78 | - | - | - | - | - | - | - | - | - | - | - | - | A#11[4000], B#27[8000], J#15[4000], L#26[4000] | Jan 78 |
End Series 1974 $5 |
Data prior to August 1976 is from a single secondary source and may be doubtful in places, especially regarding the timing of some of the star runs.
The Boston range shown in italics is listed as conventional in some sources and COPE in others. Reports of actual notes which would settle the production method of this range would be appreciated.
A gap of 160,000 serials exists in the L..* printings, but it is not known whether this gap falls in run 21 or run 22.
Many (likely all) of the notes with serials J 361 20001 B through J 361 40000 B are mismatched serial errors: In the right-hand serial number, the second digit '6' is replaced by a '5'.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 58,240,000 | 1 | 2 | 2 | 91 | 1,408,000 | 3 |
B | 153,120,000 | 2 | 3 | 3 | 240 | 2,656,000 | 5 |
C | 53,920,000 | 2 | 3 | 3 | 85 | 3,040,000 | 5 |
D | 78,080,000 | 2 | 3 | 3 | 122 | 1,920,000 | 3 |
E | 135,200,000 | 2 | 3 | 4 | 212 | 1,760,000 | 3 |
F | 127,520,000 | 2 | 3 | 4 | 200 | 3,040,000 | 5 |
G | 95,520,000 | 2 | 3 | 4 | 150 | 1,760,000 | 5 |
H | 64,800,000 | 2 | 3 | 3 | 102 | 1,760,000 | 3 |
I | 41,600,000 | 1 | 2 | 2 | 65 | 2,560,000 | 4 |
J | 42,240,000 | 1 | 2 | 2 | 66 | 2,176,000 | 5 |
K | 57,600,000 | 1 | 2 | 2 | 90 | 1,408,000 | 3 |
L | 139,680,000 | 2 | 3 | 4 | 219 | 5,088,000 | 10 |
Total | 1,047,520,000 | 20 | 32 | 36 | 1642 | 28,576,000 | 54 |
Totals incl. stars: | 32 | 44 | 90 | 1696 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 2.73% | ||
Grand totals: | 32/32 | 44/44 | 90 |