The numbers in the table are the first and last notes printed in the given month for the given FRB. In some cases, consecutive months have been merged due to fragmentary BEP data available. Serial numbering in this series does not begin at 00000001A in each district, but rather continues on from the last serial used for Series 1969C. Colors indicate the production method: COPE notes are listed in black and conventional ones in green (for an explanation, see the page on COPE and conventional serials). When printing of this series began, serial numbers in each block ran all the way up to 99999999, but the maximum was later reduced to 99840000. Block changes which take place at 99840000 rather than 99999999 have been indicated in the table by a caret (<). Thus for example the B..E block runs up to B99999999E, followed by B00000001F; but the B..F block runs only up to B99840000F, followed by B00000001G.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (20000 sheet standard; see explanation) | Month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||||
Aug 74 Sep 74 | - | B 505 60001 D B 582 40000 D | - | D 537 60001 B D 588 80000 B | E 166 40001 C E 172 80000 C | - | - | - | - | J 915 20001 A J 972 80000 A | K 838 40001 A K 896 00000 A | - | - | Aug 74 Sep 74 | ||
Oct 74 Nov 74 Dec 74 Jan 75 Feb 75 Mar 75 | A 499 20001 A A 537 60000 A | B 582 40001 D B 166 40000 E | C 652 80001 A C 812 80000 A | D 588 80001 B D 819 20000 B | E 172 80001 C E 403 20000 C | F 998 40001 A F 102 40000 B | G 812 80001 C G 102 40000 D | H 723 20001 A H 915 20000 A | I 358 40001 A I 467 20000 A | J 972 80001 A J 006 40000 B | - | L 627 20001 C L 736 00000 C | B#15, B#16, B#17[3/4], C#4, C#5, D#7, D#8, E#11, F#6[3/4], G#12[3/4], H#4, I#3, J#5[3/4] | Oct 74 Nov 74 Dec 74 Jan 75 Feb 75 Mar 75 | ||
Apr 75 May 75 | - | B 166 40001 E B 364 80000 E | C 812 80001 A C 851 20000 A | D 819 20001 B D 928 00000 B | E 403 20001 C E 518 40000 C | F 102 40001 B F 160 00000 B | G 102 40001 D G 288 00000 D | - | - | - | - | - | - | Apr 75 May 75 | ||
Jun 75 Jul 75 Aug 75 Sep 75 Oct 75 Nov 75 | A 537 60001 A A 665 60000 A | B 364 80001 E B 864 00000 E | C 851 20001 A C 953 60000 A | D 928 00001 B D 172 80000 C | E 518 40001 C E 678 40000 C | F 160 00001 B F 236 80000 B | G 288 00001 D G 633 60000 D | H 915 20001 A H 985 60000 A | - | J 006 40001 B J 147 20000 B | K 896 00001 A K 934 40000 A | L 736 00001 C L 940 80000 C | B#18, D#9[3/4], D#10, E#12, G#13, G#14, G#15, L#14, L#15, L#16 | Jun 75 Jul 75 Aug 75 Sep 75 Oct 75 Nov 75 | ||
Dec 75 Jan 76 Feb 76 | - | B 864 00001 E B 998 40000 E | C 953 60001 A C 992 00000 A | D 172 80001 C D 275 20000 C | E 678 40001 C E 934 40000 C | - | G 633 60001 D G 665 60000 D | H 985 60001 A H 032 00000 B | I 467 20001 A I 563 20000 A | J 147 20001 B J 172 80000 B | - | L 940 80001 C L 064 00000 D | A#4, B#19, H#5[3/4], I#4, L#17, L#18[3/4] | Dec 75 Jan 76 Feb 76 | ||
Mar 76 Apr 76 May 76 Jun 76 Jul 76 | A 665 60001 A A 729 60000 A | B 998 40001 E B 051 20000 F B 051 20001 F B 339 20000 F | C 992 00001 A C 998 40000 A C 998 40001 A C 999 99999 A C 000 00001 B C 032 00000 B | D 275 20001 C D 377 60000 C | E 934 40001 C E 966 40000 C | F 236 80001 B F 281 60000 B F 281 60001 B F 313 60000 B | G 665 60001 D G 998 40000 D G 998 40001 D G 999 99999 D G 000 00001 E G 128 00000 E | H 032 00001 B H 140 80000 B | - | J 172 80001 B J 236 80000 B | K 934 40001 A K 960 00000 A K 960 00001 A K 998 40000 A K 998 40001 A K 999 99999 A K 000 00001 B K 025 60000 B | L 064 00001 D L 217 60000 D | B#20[3/4], B#21, B#22, C#6[3/4], E#13, G#16, G#17[3/4], K#6[3/4] | Mar 76 Apr 76 May 76 Jun 76 Jul 76 | ||
Aug 76 | - | - | - | D 377 60001 C D 435 20000 C | E 966 40001 C E 998 40000 C E 998 40001 C E 999 99999 C E 000 00001 D E 102 40000 D | F 313 60001 B F 364 80000 B | G 128 00001 E G 192 00000 E | - | - | - | K 025 60001 B K 083 20000 B | - | E#14[3/4] | Aug 76 | ||
Sep 76 | - | B 339 20001 F B 403 20000 F | C 032 00001 B C 096 00000 B | D 435 20001 C D 492 80000 C | - | - | G 192 00001 E G 300 80000 E | H 140 80001 B H 172 80000 B | - | - | - | - | D#11 | Sep 76 | ||
Oct 76 | - | B 403 20001 F B 723 20000 F | - | D 492 80001 C D 614 40000 C | - | - | - | H 172 80001 B H 192 00000 B | - | - | - | - | B#23 | Oct 76 | ||
Nov 76 | - | - | - | - | - | - | - | - | I 563 20001 A I 614 40000 A | J 236 80001 B J 307 20000 B | - | L 217 60001 D L 313 60000 D | L#19 | Nov 76 | ||
Dec 76 | A 729 60001 A A 793 60000 A | - | C 096 00001 B C 128 00000 B | - | E 102 40001 D E 160 00000 D | F 364 80001 B F 428 80000 B | G 300 80001 E G 345 60000 E | - | - | - | - | - | - | Dec 76 | ||
Jan 77 | A 793 60001 A A 857 60000 A | B 723 20001 F B 780 80000 F | C 128 00001 B C 160 00000 B | D 614 40001 C D 652 80000 C | E 160 00001 D E 211 20000 D | F 428 80001 B F 460 80000 B | - | - | I 614 40001 A I 646 40000 A | - | - | - | - | Jan 77 | ||
Feb 77 | - | B 780 80001 F B 844 80000 F | - | - | - | F 460 80001 B F 492 80000 B | G 345 60001 E G 460 80000 E | H 192 00001 B H 307 20000 B | - | - | K 083 20001 B K 128 00000 B | L 313 60001 D L 396 80000 D | - | Feb 77 | ||
Mar 77 | - | - | - | D 652 80001 C D 729 60000 C | E 211 20001 D E 294 40000 D | - | G 460 80001 E G 576 00000 E | H 307 20001 B H 352 00000 B | - | - | - | - | - | Mar 77 | ||
Apr 77 | - | B 844 80001 F B 902 40000 F | - | - | E 294 40001 D E 345 60000 D | - | G 576 00001 E G 704 00000 E | - | - | - | K 128 00001 B K 179 20000 B | L 396 80001 D L 454 40000 D | - | Apr 77 | ||
May 77 | - | - | C 160 00001 B C 204 80000 B | - | E 345 60001 D E 403 20000 D | - | - | - | - | J 307 20001 B J 409 60000 B | - | L 454 40001 D L 544 00000 D | - | May 77 | ||
Jun 77 | A 857 60001 A A 960 00000 A | - | - | D 729 60001 C D 800 00000 C | - | F 492 80001 B F 499 20000 B | - | - | - | - | K 179 20001 B K 204 80000 B | L 544 00001 D L 659 20000 D | D#12[4000], L#20[8000] | Jun 77 | ||
Jul 77 | - | - | - | - | E 403 20001 D E 441 60000 D | - | G 704 00001 E G 793 60000 E | - | - | J 409 60001 B J 460 80000 B | - | - | E#15[4000] | Jul 77 | ||
Aug 77 | - | B 902 40001 F B 972 80000 F | - | - | - | - | G 793 60001 E G 851 20000 E | H 352 00001 B H 416 00000 B | - | - | K 204 80001 B K 275 20000 B | - | G#18[4000], G#19[4000] | Aug 77 | ||
Sep 77 |
| - | - | D 800 00001 C D 838 40000 C | E 441 60001 D E 505 60000 D | - | - | - | - | - | K 275 20001 B K 294 40000 B | L 659 20001 D L 672 00001 D | E#16[8000] | Sep 77 | ||
Oct 77 | - |
| - | D 838 40001 C D 864 00000 C | E 505 60001 D E 563 20000 D | - | - | - | - | J 460 80001 B J 556 80000 B | - | L 672 00001 D L 704 00000 D | - | Oct 77 | ||
Nov 77 | - | B 089 60001 G B 256 00000 G | - | D 864 00001 C D 921 60000 C | E 563 20001 D E 665 60000 D | - | - | - | I 646 40001 A I 678 40000 A | - | K 294 40001 B K 396 80000 B | L 704 00001 D L 806 40000 D | B#24[8000], B#25, E#17[4000], L#21[4000], L#22[8000] | Nov 77 | ||
Dec 77 | - | - | - | - | - | - |
| - | - | - | - | - | G#20[8000], G#21[8000] | Dec 77 | ||
Jan 78 | - | B 256 00001 G B 364 80000 G | - | D 921 60001 C D 985 60000 C | - | - | G 057 60001 F G 115 20000 F | - | - | J 556 80001 B J 627 20000 B | K 396 80001 B K 428 80000 B | - | B#26, D#13[4000] | Jan 78 | ||
Feb 78 | A 025 60001 B A 070 40000 B | - | C 204 80001 B C 249 60000 B |
| - | - | G 115 20001 F G 217 60000 F | - | - | J 627 20001 B J 659 20000 B | K 428 80001 B K 492 80000 B | L 806 40001 D L 908 80000 D | G#22, J#6[4000], J#7[4000], K#7[4000] | Feb 78 | ||
Mar 78 | - | B 364 80001 G B 473 60000 G | - | - | - | F 499 20001 B F 531 20000 B | G 217 60001 F G 313 60000 F | H 416 00001 B H 454 40000 B | I 678 40001 A I 716 80000 A | - | K 492 80001 B K 524 80000 B | - | B#27 | Mar 78 | ||
Apr 78 | - | - | - | - | - | - | - | - | - | - | - | - | A#5[4000] | Apr 78 | ||
May 78 | - | - | - | - | - | - | - | - | I 716 80001 A I 748 80000 A | - | - | - | E#18[4000] | May 78 | ||
End Series 1974 $20 |
Data prior to August 1976 is from a single secondary source and may be doubtful in places, especially regarding the timing of some of the star runs.
The Cleveland star run listed in italics is missing from the BEP reports. It appears that these notes were in fact printed, so I've inserted them into the table in approximately their correct location.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 56,960,000 | 2 | 3 | 3 | 89 | 768,000 | 2 |
B | 296,640,000 | 4 | 5 | 5 | 465 | 7,616,000 | 13 |
C | 59,680,000 | 2 | 3 | 4 | 94 | 1,760,000 | 3 |
D | 148,000,000 | 3 | 4 | 4 | 232 | 3,296,000 | 7 |
E | 149,920,000 | 2 | 3 | 4 | 235 | 3,040,000 | 8 |
F | 53,280,000 | 2 | 3 | 3 | 84 | 480,000 | 1 |
G | 249,920,000 | 4 | 5 | 6 | 392 | 4,928,000 | 11 |
H | 73,120,000 | 2 | 3 | 3 | 115 | 1,120,000 | 2 |
I | 39,040,000 | 1 | 2 | 2 | 61 | 1,280,000 | 2 |
J | 74,400,000 | 2 | 3 | 3 | 117 | 736,000 | 3 |
K | 68,640,000 | 2 | 3 | 4 | 108 | 608,000 | 2 |
L | 128,160,000 | 2 | 3 | 3 | 201 | 4,320,000 | 9 |
Total | 1,397,760,000 | 28 | 40 | 44 | 2193 | 29,952,000 | 63 |
Totals incl. stars: | 40 | 52 | 107 | 2256 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 2.14% | ||
Grand totals: | 40/40 | 52/52 | 107 |