The numbers in the table are the first and last notes printed in the given month for the given FRB. Serial numbers above 99200000 are not used; thus for example B99200000A is followed by B00000001B. (Exception: the B..J block of this series used serial numbers only up to B96000000J, followed by B00000001K.)
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||||
Aug 85 | - | - | - | - | - | F 000 00001 A F 160 00000 A | - | - | - | - | - | - | - | Aug 85 | ||
Sep 85 | - | B 000 00001 A B 096 00000 A | C 000 00001 A C 128 00000 A | - | - | - | G 000 00001 A G 096 00000 A | - | - | - | - | L 000 00001 A L 064 00000 A | - | Sep 85 | ||
Oct 85 | A 000 00001 A A 160 00000 A | B 096 00001 A B 256 00000 A | - | - | E 000 00001 A E 160 00000 A | F 160 00001 A F 320 00000 A | - | H 000 00001 A H 160 00000 A | - | - | - | L 064 00001 A L 224 00000 A | - | Oct 85 | ||
Nov 85 | - | B 256 00001 A B 448 00000 A | - | D 000 00001 A D 160 00000 A | - | - | G 096 00001 A G 288 00000 A | - | - | J 000 00001 A J 128 00000 A | - | L 224 00001 A L 352 00000 A | - | Nov 85 | ||
Dec 85 | - | B 448 00001 A B 608 00000 A | - | - | E 160 00001 A E 320 00000 A | F 320 00001 A F 448 00000 A | - | - | - | - | K 000 00001 A K 160 00000 A | - | - | Dec 85 | ||
Jan 86 | A 160 00001 A A 320 00000 A | B 608 00001 A B 800 00000 A | - | - | - | - | G 288 00001 A G 448 00000 A | - | I 000 00001 A I 128 00000 A | - | - | L 352 00001 A L 512 00000 A | - | Jan 86 | ||
Feb 86 | - | - | C 128 00001 A C 320 00000 A | D 160 00001 A D 320 00000 A | - | F 448 00001 A F 608 00000 A | - | - | - | - | - | - | F#1[12000] | Feb 86 | ||
Mar 86 | - | B 800 00001 A B 064 00000 B | - | - | - | - | G 448 00001 A G 640 00000 A | - | - | - | K 160 00001 A K 352 00000 A | L 512 00001 A L 704 00000 A | - | Mar 86 | ||
Apr 86 | A 320 00001 A A 480 00000 A | B 064 00001 B B 256 00000 B | - | - | - | F 608 00001 A F 800 00000 A | - | - | - | - | - | - | - | Apr 86 | ||
May 86 | - | - | - | D 320 00001 A D 448 00000 A | - | - | G 640 00001 A G 864 00000 A | - | - | J 128 00001 A J 224 00000 A | - | L 704 00001 A L 896 00000 A | - | May 86 | ||
Jun 86 | - | B 256 00001 B B 448 00000 B | C 320 00001 A C 480 00000 A | - | E 320 00001 A E 384 00000 A | - | - | - | - | - | K 352 00001 A K 416 00000 A | - | - | Jun 86 | ||
Jul 86 | A 480 00001 A A 608 00000 A | B 448 00001 B B 768 00000 B | - | - | - | F 800 00001 A F 928 00000 A | - | H 160 00001 A H 288 00000 A | - | - | - | - | H#1 | Jul 86 | ||
Aug 86 | - | B 768 00001 B B 064 00000 C | - | D 448 00001 A D 576 00000 A | E 384 00001 A E 544 00000 A | - | - | - | - | - | - | L 896 00001 A L 032 00000 B | - | Aug 86 | ||
Sep 86 | A 608 00001 A A 672 00000 A | - | - | - | E 544 00001 A E 576 00000 A | - | - | - | - | - | - | - | - | Sep 86 | ||
Oct 86 | - | - | - | - | - | F 928 00001 A F 160 00000 B | G 864 00001 A G 032 00000 B | - | - | J 224 00001 A J 352 00000 A | K 416 00001 A K 544 00000 A | - | - | Oct 86 | ||
Nov 86 | - | B 064 00001 C B 288 00000 C | - | D 576 00001 A D 864 00000 A | - | - | - | H 288 00001 A H 416 00000 A | - | - | - | - | - | Nov 86 | ||
Dec 86 | - | B 288 00001 C B 480 00000 C | - | - | - | F 160 00001 B F 288 00000 B | G 032 00001 B G 160 00000 B | - | - | - | - | L 032 00001 B L 192 00000 B | - | Dec 86 | ||
Jan 87 | A 672 00001 A A 928 00000 A | B 480 00001 C B 864 00000 C | - | - | - | - | - | - | - | - | - | L 192 00001 B L 416 00000 B | - | Jan 87 | ||
Feb 87 | - | - | C 488 00001 A C 640 00000 A | - | - | - | G 160 00001 B G 320 00000 B | - | - | - | K 544 00001 A K 704 00000 A | - | A#1[68000] | Feb 87 | ||
Mar 87 | - | B 864 00001 C B 064 00000 D | - | - | - | F 288 00001 B F 512 00000 B | G 320 00001 B G 512 00000 B | - | - | - | - | L 416 00001 B L 704 00000 B | - | Mar 87 | ||
Apr 87 | A 928 00001 A A 224 00000 B | - | - | - | - | - | - | H 416 00001 A H 608 00000 A | I 128 00001 A I 224 00000 A | - | - | - | - | Apr 87 | ||
May 87 | - | B 064 00001 D B 384 00000 D | - | - | - | - | - | - | - | - | - | L 704 00001 B L 896 00000 B | - | May 87 | ||
Jun 87 | - | - | C 640 00001 A C 832 00000 A | - | - | - | - | - | - | - | K 704 00001 A K 864 00000 A | - | - | Jun 87 | ||
Jul 87 | - | B 384 00001 D B 640 00000 D | - | D 864 00001 A D 192 00000 B | - | - | - | - | - | - | - | - | - | Jul 87 | ||
Aug 87 | A 224 00001 B A 384 00000 B | B 640 00001 D B 896 00000 D | - | - | - | - | G 512 00001 B G 640 00000 B | - | - | - | - | - | - | Aug 87 | ||
Sep 87 | - | B 896 00001 D B 192 00000 E | - | - | - | - | - | - | - | - | - | - | - | Sep 87 | ||
Oct 87 | - | - | - | - | - | F 512 00001 B F 928 00000 B | - | - | - | - | K 864 00001 A K 992 00000 A | L 896 00001 B L 096 00000 C | K#1[60000] | Oct 87 | ||
Nov 87 | - | - | - | - | - | - | G 640 00001 B G 992 00000 B | H 608 00001 A H 768 00000 A | - | - | - | - | - | Nov 87 | ||
Dec 87 | - | B 192 00001 E B 512 00000 E | - | - | - | - | - | - | - | - | - | L 096 00001 C L 352 00000 C | - | Dec 87 | ||
Jan 88 | A 384 00001 B A 704 00000 B | - | - | - | E 576 00001 A E 800 00000 A | - | - | - | - | - | - | - | - | Jan 88 | ||
Feb 88 | - | B 512 00001 E B 768 00000 E | - | - | - | - | - | - | - | J 352 00001 A J 448 00000 A | - | - | - | Feb 88 | ||
Mar 88 | - | - | - | D 192 00001 B D 416 00000 B | - | - | - | - | - | - | - | L 352 00001 C L 608 00000 C | - | Mar 88 | ||
Apr 88 | - | B 768 00001 E B 224 00000 F | C 832 00001 A C 992 00000 A | - | - | - | - | - | I 224 00001 A I 256 00000 A | - | - | - | - | Apr 88 | ||
May 88 | - | - | - | - | E 800 00001 A E 032 00000 B | - | - | - | I 256 00001 A I 384 00000 A | - | - | - | - | May 88 | ||
Jun 88 | - | B 224 00001 F B 480 00000 F | - | - | - | - | G 000 00001 C G 416 00000 C | - | - | - | - | - | - | Jun 88 | ||
Jul 88 | A 704 00001 B A 128 00000 C | - | - | - | - | F 928 00001 B F 096 00000 C | - | - | - | - | - | - | A#2[60000] | Jul 88 | ||
Aug 88 | - | B 480 00001 F B 960 00000 F | - | D 416 00001 B D 672 00000 B | - | - | - | - | - | - | - | - | - | Aug 88 | ||
Sep 88 | - | B 960 00001 F B 288 00000 G | - | - | - | - | - | - | - | - | - | - | - | Sep 88 | ||
Oct 88 | - | - | - | - | - | F 096 00001 C F 416 00000 C | - | - | - | J 448 00001 A J 576 00000 A | K 000 00001 B K 160 00000 B | L 608 00001 C L 896 00000 C | - | Oct 88 | ||
Nov 88 | - | - | C 000 00001 B C 224 00000 B | - | E 032 00001 B E 288 00000 B | - | - | H 768 00001 A H 992 00000 A | - | - | - | - | - | Nov 88 | ||
Dec 88 | - | B 288 00001 G B 576 00000 G | - | - | - | - | - | - | - | - | - | L 896 00001 C L 032 00000 D | L#1[84000] | Dec 88 | ||
Jan 89 | - | - | - | - | - | F 416 00001 C F 768 00000 C | - | - | I 384 00001 A I 480 00000 A | - | - | - | - | Jan 89 | ||
Feb 89 | - | - | C 224 00001 B C 416 00000 B | D 672 00001 B D 896 00000 B | - | - | G 416 00001 C G 768 00000 C | - | - | - | - | - | - | Feb 89 | ||
Mar 89 | - | B 576 00001 G B 896 00000 G | - | - | E 288 00001 B E 576 00000 B | - | G 768 00001 C G 128 00000 D | - | - | - | - | - | - | Mar 89 | ||
Apr 89 | A 128 00001 C A 320 00000 C | B 896 00001 G B 064 00000 H | - | - | - | - | - | - | - | - | - | - | - | Apr 89 | ||
May 89 | A 320 00001 C A 576 00000 C | B 064 00001 H B 384 00000 H | - | - | - | - | - | - | - | - | - | - | - | May 89 | ||
Jun 89 | - | B 384 00001 H B 864 00000 H | - | - | - | - | - | - | - | J 576 00001 A J 864 00000 A | - | - | B#1[80000] | Jun 89 | ||
Jul 89 | - | - | - | D 896 00001 B D 064 00000 C | - | - | - | - | - | - | - | - | - | Jul 89 | ||
Aug 89 | - | B 864 00001 H B 352 00000 I | - | - | - | - | G 128 00001 D G 608 00000 D | - | - | - | - | - | - | Aug 89 | ||
Sep 89 | A 576 00001 C A 928 00000 C | - | - | D 064 00001 C D 416 00000 C | - | - | - | - | - | - | - | - | - | Sep 89 | ||
Oct 89 | A 928 00001 C A 640 00000 D | - | - | - | - | - | - | - | - | - | - | - | A#3 | Oct 89 | ||
Nov 89 | A 640 00001 D A 832 00000 D | B 352 00001 I B 480 00000 I | - | - | E 576 00001 B E 128 00000 C | - | - | - | - | - | - | - | - | Nov 89 | ||
Dec 89 | - | B 480 00001 I B 992 00000 I | - | - | - | - | - | - | - | - | - | - | - | Dec 89 | ||
Jan 90 | - | B 000 00001 J B 704 00000 J | - | - | - | - | - | - | - | - | - | - | - | Jan 90 | ||
Feb 90 | - |
| - | - | - | - | - | - | - | - | - | - | - | Feb 90 | ||
Mar 90 | - | - | C 416 00001 B C 640 00000 B | - | - | - | - | H 000 00001 B H 320 00000 B | I 480 00001 A I 640 00000 A | - | - | - | - | Mar 90 | ||
Apr 90 | - | - | - | D 416 00001 C D 064 00000 D | - | - | - | - | - | - | - | - | D#1[84000] | Apr 90 | ||
May 90 | - | - | - | - | - | F 768 00001 C F 992 00000 C | - | - | - | - | - | - | - | May 90 | ||
Jun 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 90 | ||
Jul 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 90 | ||
Aug 90 | - | - | - | - | - | - | - | - | - | - | - | L 032 00001 D L 064 00000 D | - | Aug 90 | ||
Sep 90 | - | - | - | - | - | - | - | - | - | - | - | - | K#2[38000] | Sep 90 | ||
End Series 1985 $10 |
The serial number range from B 192 00001 I to B 352 00000 I is missing from the BEP reports. But notes from this range have been observed, so I've added them to the table in approximately their correct location.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 380,800,000 | 4 | 4 | 4 | 107 | 7,296,000 | 3 |
B | 1,027,200,000 | 11 | 11 | 11 | 300 | 2,560,000 | 1 |
C | 163,200,000 | 2 | 2 | 2 | 51 | 0 | 0 |
D | 304,000,000 | 4 | 4 | 4 | 94 | 2,688,000 | 1 |
E | 211,200,000 | 3 | 3 | 3 | 64 | 0 | 0 |
F | 297,600,000 | 3 | 3 | 3 | 93 | 384,000 | 1 |
G | 358,400,000 | 4 | 4 | 4 | 112 | 0 | 0 |
H | 131,200,000 | 2 | 2 | 2 | 36 | 3,200,000 | 1 |
I | 64,000,000 | 1 | 1 | 1 | 20 | 0 | 0 |
J | 86,400,000 | 1 | 1 | 1 | 27 | 0 | 0 |
K | 115,200,000 | 2 | 2 | 2 | 36 | 3,136,000 | 2 |
L | 304,000,000 | 4 | 4 | 4 | 95 | 2,688,000 | 1 |
Total | 3,443,200,000 | 41 | 41 | 41 | 1035 | 21,952,000 | 10 |
Totals incl. stars: | 48 | 48 | 51 | 1045 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.64% | ||
Grand totals: | 48/48 | 48/48 | 51 |