The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. Serial numbers above 96000000, or ending with letters O or Z, are not used; thus for example A96000000A is followed by A00000001B, and L96000000N is followed by L00000001P.
In addition to the circulation-issue notes listed in the table, uncut sheets with higher serials were released for this series. Some sheets of star notes from the regular printings have been released as well.
Month | Federal Reserve District (First letter of serial number) | Star Notes | Month | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||||
Oct 99 | - | B 000 00001 A B 576 00000 A | C 000 00001 A C 064 00000 A | - | - | - | - | - | - | - | - | - | B 000 00001 * B 032 00000 * | Oct 99 | |||||
Nov 99 | A 000 00001 A A 768 00000 A | B 576 00001 A B 576 00000 B | - | D 000 00001 A D 896 00000 A | - | - | - | - | - | - | - | L 000 00001 A L 960 00000 A | A 000 00001 * A 006 40000 * | Nov 99 | |||||
Dec 99 | A 768 00001 A A 576 00000 B | B 576 00001 B B 576 00000 C | - | D 896 00001 A D 256 00000 B | - | - | - | - | - | J 000 00001 A J 512 00000 A | K 000 00001 A K 512 00000 A | L 000 00001 B L 512 00000 C | L 000 00001 * L 032 00000 * | Dec 99 | |||||
Jan 00 | A 576 00001 B A 576 00000 C | B 576 00001 C B 576 00000 D | - | - | E 000 00001 A E 768 00000 A | F 000 00001 A F 192 00000 A | - | - | - | J 512 00001 A J 192 00000 B | K 512 00001 A K 192 00000 B | L 512 00001 C L 704 00000 D | - | Jan 00 | |||||
Feb 00 | A 576 00001 C A 832 00000 C | B 576 00001 D B 896 00000 E | - | - | E 768 00001 A E 768 00000 B | F 192 00001 A F 832 00000 A | G 000 00001 A G 448 00000 A | - | - | J 192 00001 B J 448 00000 B | K 192 00001 B K 832 00000 B | L 704 00001 D L 448 00000 E | - | Feb 00 | |||||
Mar 00 | - | B 896 00001 E B 256 00000 G | - | - | E 768 00001 B E 960 00000 C | F 832 00001 A F 768 00000 B | G 448 00001 A G 192 00000 B | - | - | - | K 832 00001 B K 512 00000 C | L 448 00001 E L 192 00000 F | B 032 00001 * B 064 00000 * | Mar 00 | |||||
Apr 00 | - | - | C 064 00001 A C 064 00000 B | - | E 000 00001 D E 512 00000 D | F 768 00001 B F 576 00000 C | G 192 00001 B G 512 00000 B | - | - | - | K 512 00001 C K 192 00000 D | L 192 00001 F L 896 00000 F | - | Apr 00 | |||||
May 00 | - | - | C 064 00001 B C 704 00000 C | - | - | F 576 00001 C F 384 00000 D | G 512 00001 B G 192 00000 C | - | - | - | K 192 00001 D K 960 00000 D | L 896 00001 F L 640 00000 G | - | May 00 | |||||
Jun 00 | - | - | C 704 00001 C C 384 00000 E | - | - | F 384 00001 D F 128 00000 E | G 192 00001 C G 640 00000 C | - | - | - | K 000 00001 E K 704 00000 E | L 640 00001 G L 384 00000 H | - | Jun 00 | |||||
Jul 00 | - | - | C 384 00001 E C 384 00000 F | - | - | F 128 00001 E F 832 00000 E | G 640 00001 C G 064 00000 D | - | - | - | - | L 384 00001 H L 064 00000 I | C 000 00001 * C 032 00000 * | Jul 00 | |||||
Aug 00 | - | - | C 384 00001 F C 256 00000 G | - | - |
| G 064 00001 D G 768 00000 D | - | - | - | - | L 064 00001 I L 704 00000 I | C 032 00001 * C 035 20000 * | Aug 00 | |||||
Sep 00 | - | - | - | - | - |
| G 768 00001 D G 128 00000 E | - | - | - | - | L 704 00001 I L 384 00000 J | - | Sep 00 | |||||
Oct 00 | A 832 00001 C A 064 00000 E | B 256 00001 G B 384 00000 H | - | - | - | F 448 00001 I F 128 00000 J | G 128 00001 E G 832 00000 E | - | - | - | - | L 384 00001 J L 128 00000 K | - | Oct 00 | |||||
Nov 00 | A 064 00001 E A 128 00000 F | B 384 00001 H B 448 00000 I | - | - | - | - | G 832 00001 E G 512 00000 F | - | - | - | - | L 128 00001 K L 320 00000 L | A 032 00001 * A 064 00000 * | Nov 00 | |||||
Dec 00 | A 128 00001 F A 064 00000 G | B 448 00001 I B 512 00000 J | - | - | - | - | G 512 00001 F G 448 00000 G | - | - | - | K 704 00001 E K 896 00000 E | L 320 00001 L L 832 00000 L | - | Dec 00 | |||||
Jan 01 | A 064 00001 G A 768 00000 G | B 512 00001 J B 576 00000 K | C 256 00001 G C 576 00000 G | - | - | - | G 448 00001 G G 768 00000 H | - | - | - | K 896 00001 E K 256 00000 F | L 832 00001 L L 512 00000 M | B 000 00001 * B 003 20000 * | Jan 01 | |||||
Feb 01 | - | B 576 00001 K B 576 00000 L | C 576 00001 G C 640 00000 H | - | - | - | G 768 00001 H G 960 00000 I | - | I 000 00001 A I 128 00000 A | - | K 256 00001 F K 512 00000 F | L 512 00001 M L 128 00000 N |
| Feb 01 | |||||
Mar 01 | - | B 576 00001 L B 576 00000 M | C 640 00001 H C 704 00000 I | - | - | - | - | H 000 00001 A H 320 00000 A | - | J 448 00001 B J 192 00000 C | K 512 00001 F K 256 00000 G | L 128 00001 N L 832 00000 N | C 096 00001 * C 128 00000 * | Mar 01 | |||||
Apr 01 | - | B 576 00001 M B 640 00000 N | C 704 00001 I C 192 00000 J | D 256 00001 B D 768 00000 B | - | - | - | - | - | J 192 00001 C J 896 00000 C | K 256 00001 G K 960 00000 G | L 832 00001 N L 576 00000 P | D 000 00001 * D 003 20000 * | Apr 01 | |||||
May 01 | - | B 640 00001 N B 704 00000 P | - | D 768 00001 B D 768 00000 C | E 512 00001 D E 640 00000 D | F 128 00001 J F 256 00000 J | - | H 320 00001 A H 576 00000 A | - | J 896 00001 C J 512 00000 D | K 000 00001 H K 704 00000 H | L 576 00001 P L 192 00000 Q |
| May 01 | |||||
Jun 01 | - | B 704 00001 P B 576 00000 Q | - | - | E 640 00001 D E 768 00000 E |
| - | - | - | - | K 704 00001 H K 256 00000 I | L 192 00001 Q L 768 00000 Q |
| Jun 01 | |||||
Jul 01 | - | - | - | - | E 768 00001 E E 896 00000 F |
| - | H 576 00001 A H 832 00000 A | - | - | - | L 768 00001 Q L 384 00000 R |
| Jul 01 | |||||
Aug 01 | - | - | - | - | E 896 00001 F E 960 00000 F |
| - | H 832 00001 A H 896 00000 A | - | - | - | L 384 00001 R L 576 00000 S | E 032 00001 * E 038 40000 * | Aug 01 | |||||
Sep 01 | - | - | - | - | E 000 00001 G E 192 00000 G |
| - | - | - | - | - | L 576 00001 S L 448 00000 T | - | Sep 01 | |||||
Oct 01 | - | - | - | - | E 192 00001 G E 064 00000 H | F 896 00001 R F 832 00000 S | - | - | - | - | K 256 00001 I K 960 00000 I | L 448 00001 T L 512 00000 U |
| Oct 01 | |||||
Nov 01 | - | - | - | - | E 064 00001 H E 768 00000 H | F 832 00001 S F 640 00000 T | - | - | - | - | K 000 00001 J K 384 00000 J | L 512 00001 U L 576 00000 V | - | Nov 01 | |||||
Dec 01 | - | - | - | - | - | - | - | - | - | - | - | L 576 00001 V L 256 00000 W | - | Dec 01 | |||||
Jan 02 | - | - | C 192 00001 J C 256 00000 J | - | - | - | - | - | - | - | K 384 00001 J K 704 00000 J | - | - | Jan 02 | |||||
Feb 02 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 02 | |||||
Mar 02 | - | - | - | - | - | - | - | - | - | - | - | - | C 160 00001 * C 192 00000 * | Mar 02 | |||||
Apr 02 | - | - | - | - | - | - | - | - | - | - | - | - | L 096 00001 * L 128 00000 * | Apr 02 | |||||
May 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 02 | |||||
Jun 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 02 | |||||
Jul 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 02 | |||||
Aug 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 02 | |||||
Sep 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 02 | |||||
Oct 02 | - | - | - | - | - | - | - | - | - | - | - | - | L 128 00001 * L 192 00000 * | Oct 02 | |||||
Nov 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 02 | |||||
Dec 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 02 | |||||
Jan 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 03 | |||||
Feb 03 | - | - | - | - | - | - | - | - | - | - | - | - | L 192 00001 * L 198 40000 * | Feb 03 | |||||
End Series 1999 $1 |
The first two print runs of star notes for district B appeared twice in the BEP reports: first in October 1999 and March 2000, and then again in January and February 2001. Based on the plate numbers of observed notes, the earlier production dates appear to be correct. Therefore, the ranges reported in January and February 2001 were probably not actually printed at that time.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 652,800,000 | 7 | 7 | 7 | 102 | 3,840,000 | 2 |
B | 1,497,600,000 | 16 | 16 | 16 | 234 | 9,600,000 | 3 |
C | 889,600,000 | 10 | 10 | 10 | 139 | 13,760,000 | 6 |
D | 268,800,000 | 3 | 3 | 3 | 42 | 640,000 | 2 |
E | 748,800,000 | 8 | 8 | 8 | 117 | 7,040,000 | 3 |
F | 1,792,000,000 | 19 | 30 | 32 | 280 | 640,000 | 1 |
G | 864,000,000 | 9 | 9 | 9 | 135 | 0 | 0 |
H | 89,600,000 | 1 | 1 | 1 | 14 | 7,040,000 | 3 |
I | 12,800,000 | 1 | 1 | 1 | 2 | 0 | 0 |
J | 339,200,000 | 4 | 4 | 4 | 53 | 0 | 0 |
K | 934,400,000 | 10 | 10 | 10 | 146 | 0 | 0 |
L | 2,041,600,000 | 22 | 22 | 22 | 319 | 19,840,000 | 7 |
Total | 10,131,200,000 | 110 | 121 | 123 | 1583 | 62,400,000 | 27 |
Totals incl. stars: | 118 | 129 | 150 | 1610 | |||
Special printings: | 0/6 | 0/6 | 6 | Star rate: | 0.62% | ||
Grand totals: | 118/124 | 129/135 | 156 |