The numbers in the table are the first and last notes printed in the given month for the given FRB. All Series 2001 $5's were printed at Fort Worth, TX. All serial numbers in this series begin with C. Serial numbers above 96000000 are not used; thus for example CA96000000A is followed by CA00000001B.
In addition to the circulation-issue notes listed in the tables, uncut sheets with higher serials were released for this series.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Mar 02 | CA 000 00001 A CA 512 00000 A | CB 000 00001 A CB 512 00000 A | CC 000 00001 A CC 320 00000 A | - | - | CF 000 00001 A CF 192 00000 A | - | - | - | - | - | - | - | Mar 02 |
Apr 02 | CA 512 00001 A CA 064 00000 B | CB 512 00001 A CB 640 00000 A | - | CD 000 00001 A CD 064 00000 A | - | CF 192 00001 A CF 320 00000 B | - | - | - | - | - | - | - | Apr 02 |
May 02 | - | - | - | CD 064 00001 A CD 576 00000 A | - | CF 320 00001 B CF 384 00000 B | CG 000 00001 A CG 448 00000 A | CH 000 00001 A CH 512 00000 A | CI 000 00001 A CI 064 00000 A | - | - | - | - | May 02 |
Jun 02 | - | - | - | - | - | - | CG 448 00001 A CG 896 00000 A | CH 512 00001 A CH 768 00000 A | CI 064 00001 A CI 192 00000 A | CJ 000 00001 A CJ 640 00000 A | - | - | - | Jun 02 |
Jul 02 | - | - | - | - | - | - | CG 896 00001 A CG 448 00000 B | - | - | CJ 640 00001 A CJ 768 00000 A | CK 000 00001 A CK 192 00000 B | - | - | Jul 02 |
Aug 02 | - | - | - | - | - | - | CG 448 00001 B CG 896 00000 B | - | - | - | CK 192 00001 B CK 704 00000 B | CL 000 00001 A CL 512 00000 A | CK 000 00001 * CK 032 00000 * | Aug 02 |
Sep 02 | - | - | - | - | - | - | - | - | - | - | - | CL 512 00001 A CL 064 00000 C | - | Sep 02 |
Oct 02 | CA 064 00001 B CA 320 00000 B | CB 640 00001 A CB 064 00000 B | - | - | - | - | - | - | - | - | - | - | - | Oct 02 |
Nov 02 | - | CB 064 00001 B CB 256 00000 B | CC 320 00001 A CC 640 00000 A | CD 576 00001 A CD 640 00000 A | - | - | - | - | - | - | - | - | - | Nov 02 |
Dec 02 | - | - | - | CD 640 00001 A CD 832 00000 A | CE 000 00001 A CE 192 00000 A | - | - | - | - | - | - | - | - | Dec 02 |
Jan 03 | - | - | - | - | CE 192 00001 A CE 512 00000 A | CF 384 00001 B CF 640 00000 B | - | - | - | - | - | - | - | Jan 03 |
Feb 03 | - | - | - | - | - | CF 640 00001 B CF 192 00000 C | - | - | - | - | - | - | - | Feb 03 |
Mar 03 | - | - | - | - | - | CF 192 00001 C CF 320 00000 C | - | - | - | - | CK 704 00001 B CK 192 00000 C | - | - | Mar 03 |
Apr 03 | - | - | - | - | - | - | - | - | - | - | - | CL 064 00001 C CL 704 00000 C | - | Apr 03 |
May 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 03 |
Jun 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 03 |
Jul 03 | - | - | - | - | - | - | - | CH 768 00001 A CH 064 00000 B | CI 192 00001 A CI 320 00000 A | - | - | - | - | Jul 03 |
Aug 03 | - | - | - | - | - | - | CG 896 00001 B CG 512 00000 C | - | - | - | - | CL 704 00001 C CL 768 00000 C | - | Aug 03 |
Sep 03 | - | - | - | - | - | - | - | - | - | CJ 768 00001 A CJ 064 00000 B | - | CL 768 00001 C CL 128 00000 D | - | Sep 03 |
Oct 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 03 |
Nov 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 03 |
Dec 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 03 |
Jan 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 04 |
Feb 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 04 |
Mar 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 04 |
Apr 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 04 |
May 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 04 |
Jun 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 04 |
Jul 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 04 |
Aug 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 04 |
Sep 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 04 |
Oct 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 04 |
Nov 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 04 |
Dec 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 04 |
Jan 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 05 |
Feb 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 05 |
Mar 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 05 |
Apr 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 05 |
May 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 05 |
Jun 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 05 |
Jul 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 05 |
Aug 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 05 |
Sep 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 05 |
Oct 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 05 |
Nov 05 | - | - | - | - | - | - | - | - | - | - | - | - | CL 000 00001 * CL 032 00000 * | Nov 05 |
Dec 05 | - | - | - | - | - | - | - | - | - | - | - | - | CL 032 00001 * CL 051 20000 * | Dec 05 |
End Series 2001 $5 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 128,000,000 | 2 | 2 | 2 | 20 | 0 | 0 |
B | 121,600,000 | 2 | 2 | 2 | 19 | 0 | 0 |
C | 64,000,000 | 1 | 1 | 1 | 10 | 0 | 0 |
D | 83,200,000 | 1 | 1 | 1 | 13 | 0 | 0 |
E | 51,200,000 | 1 | 1 | 1 | 8 | 0 | 0 |
F | 224,000,000 | 3 | 3 | 3 | 35 | 0 | 0 |
G | 243,200,000 | 3 | 3 | 3 | 38 | 0 | 0 |
H | 102,400,000 | 2 | 2 | 2 | 16 | 0 | 0 |
I | 32,000,000 | 1 | 1 | 1 | 5 | 0 | 0 |
J | 102,400,000 | 2 | 2 | 2 | 16 | 0 | 0 |
K | 211,200,000 | 3 | 3 | 3 | 33 | 3,200,000 | 1 |
L | 300,800,000 | 4 | 4 | 4 | 47 | 5,120,000 | 2 |
Total | 1,664,000,000 | 25 | 25 | 25 | 260 | 8,320,000 | 3 |
Totals incl. stars: | 27 | 27 | 28 | 263 | |||
Special printings: | 0/2 | 0/2 | 2 | Star rate: | 0.50% | ||
Grand totals: | 27/29 | 27/29 | 30 |