The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. All serial numbers in this series begin with B. Serial numbers above 96000000 are not used; thus for example BG96000000A is followed by BG00000001B.
In addition to the circulation-issue notes listed in the tables, premium notes with higher serials were printed for sale to collectors.
This series was the first issue of the redesigned $10 FRN. These notes were first released into circulation on May 24, 2000.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||||
Dec 99 | - | - | - | - | BE 000 00001 A BE 128 00000 A | BF 000 00001 A BF 128 00000 A | - | - | - | - | - | - |
| Dec 99 | |||||
Jan 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 00 | |||||
Feb 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 00 | |||||
Mar 00 | - | - | - | - | - | - | - | - | - | - | - | - | BC 000 00001 * BC 003 20000 * | Mar 00 | |||||
Apr 00 | - | - | BC 000 00001 A BC 448 00000 A | BD 000 00001 A BD 128 00000 A | - | - | - | - | - | - | - | - |
| Apr 00 | |||||
May 00 | - | BB 000 00001 A BB 448 00000 B | - | - | BE 128 00001 A BE 320 00000 A | - | - | - | - | - | - | - | BF 064 00001 * BF 070 40000 * | May 00 | |||||
Jun 00 | BA 000 00001 A BA 256 00000 A | - | - | - | BE 320 00001 A BE 448 00000 A | BF 128 00001 A BF 640 00000 A | - | - | - | - | - | - | - | Jun 00 | |||||
Jul 00 | - | - | - | - | - | BF 640 00001 A BF 768 00000 A | - | - | - | BJ 000 00001 A BJ 064 00000 A | BK 000 00001 A BK 320 00000 A | - | - | Jul 00 | |||||
Aug 00 | - | - | - | - | - | - | BG 000 00001 A BG 448 00000 A | - | - | - | - | - | BE 032 00001 * BE 038 40000 * | Aug 00 | |||||
Sep 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 00 | |||||
Oct 00 | - | - | - | - | - | - | BG 448 00001 A BG 960 00000 A | - | - | - | - | - | BF 096 00001 * BF 160 00000 * | Oct 00 | |||||
Nov 00 | - | - | - | - | - | - | BG 000 00001 B BG 320 00000 B | - | BI 000 00001 A BI 064 00000 A | BJ 064 00001 A BJ 192 00000 A | - | - | - | Nov 00 | |||||
Dec 00 | - | - | - | - | - | BF 768 00001 A BF 896 00000 A | - | - | - | - | - | - | - | Dec 00 | |||||
Jan 01 | - | - | - | - | - | BF 896 00001 A BF 704 00000 B | - | - | - | - | - | - | - | Jan 01 | |||||
Feb 01 | - | - | - | - | - | BF 704 00001 B BF 896 00000 B | - | - | - | - | BK 320 00001 A BK 768 00000 A | - | - | Feb 01 | |||||
Mar 01 | - | - | - | - | BE 448 00001 A BE 640 00000 A | - | - | BH 000 00001 A BH 064 00000 A | - | - | - | BL 000 00001 A BL 320 00000 A | - | Mar 01 | |||||
Apr 01 | - | - | - | BD 128 00001 A BD 512 00000 A | BE 640 00001 A BE 704 00000 A | - | - | BH 064 00001 A BH 384 00000 A | - | - | - | - | BD 000 00001 * BD 019 20000 * | Apr 01 | |||||
May 01 | - | - | BC 448 00001 A BC 640 00000 A | - | BE 704 00001 A BE 128 00000 B | - | - | - | - | - | - | - | BD 032 00001 * BD 035 20000 * | May 01 | |||||
Jun 01 | - | BB 448 00001 B BB 896 00000 B | - | - | - | - | - | - | - | - | - | - | - | Jun 01 | |||||
Jul 01 | - | BB 896 00001 B BB 640 00000 C | - | - | - | - | - | - | - | - | - | - | - | Jul 01 | |||||
Aug 01 | BA 256 00001 A BA 576 00000 A | BB 640 00001 C BB 960 00000 C | - | - | - | - | - | - | - | - | - | - | - | Aug 01 | |||||
Sep 01 | BA 576 00001 A BA 832 00000 A | - | - | - | - | - | - | - | - | - | - | - | - | Sep 01 | |||||
Oct 01 | - | - | - | - | - | - | - | - | - | - | - | - | BK 000 00001 * BK 064 00000 * | Oct 01 | |||||
Nov 01 | - | - | - | - | - | - | - | - | - | - | BK 768 00001 A BK 192 00000 B | BL 320 00001 A BL 768 00000 A | BK 064 00001 * BK 128 00000 * | Nov 01 | |||||
Dec 01 | - | - | - | - | - | - | - | - | - | BJ 192 00001 A BJ 576 00000 A | BK 192 00001 B BK 768 00000 B | - | - | Dec 01 | |||||
Jan 02 | - | - | - | - | - | - | - | - | - | BJ 576 00001 A BJ 640 00000 A | - | - | - | Jan 02 | |||||
Feb 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 02 | |||||
Mar 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 02 | |||||
Apr 02 | - | - | - | - | - | - | - | - | - | - | - | - | BA 000 00001 * BA 032 00000 * | Apr 02 | |||||
May 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 02 | |||||
Jun 02 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 02 | |||||
Jul 02 | - | - | - | - | - | - | - | - | - | - | - | - | BF 192 00001 * BF 198 40000 * | Jul 02 | |||||
End Series 1999 $10 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 83,200,000 | 1 | 1 | 1 | 13 | 3,200,000 | 1 |
B | 288,000,000 | 3 | 3 | 3 | 45 | 3,200,000 | 1 |
C | 64,000,000 | 1 | 1 | 1 | 10 | 3,520,000 | 2 |
D | 51,200,000 | 1 | 1 | 1 | 8 | 2,240,000 | 2 |
E | 108,800,000 | 2 | 2 | 2 | 17 | 675,200 | 2 |
F | 185,600,000 | 2 | 3 | 3 | 29 | 14,115,200 | 7 |
G | 128,000,000 | 2 | 3 | 3 | 20 | 0 | 0 |
H | 38,400,000 | 1 | 1 | 1 | 6 | 0 | 0 |
I | 6,400,000 | 1 | 1 | 1 | 1 | 0 | 0 |
J | 64,000,000 | 1 | 2 | 3 | 10 | 0 | 0 |
K | 172,800,000 | 2 | 3 | 4 | 27 | 12,800,000 | 4 |
L | 76,800,000 | 1 | 2 | 2 | 12 | 0 | 0 |
Total | 1,267,200,000 | 18 | 23 | 25 | 198 | 39,750,400 | 19 |
Totals incl. stars: | 25 | 30 | 45 | 217 | |||
Special printings: | 12/12 | 12/12 | 12 | Star rate: | 3.14% | ||
Grand totals: | 37/37 | 42/42 | 57 |