The numbers in the table are the first and last notes printed in the given month for the given FRB. All Series 2001 $100's were printed at Washington, DC. All serial numbers in this series begin with C. Serial numbers above 99200000 are not used; thus for example CB99200000A is followed by CB00000001B.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Apr 02 | CA 000 00001 A CA 064 00000 A | CB 000 00001 A CB 096 00000 B | - | - | - | - | - | - | - | - | - | CL 000 00001 A CL 032 00000 A | CB 000 00001 * CB 003 20000 * | Apr 02 |
May 02 | - | CB 096 00001 B CB 128 00000 C | - | - | - | - | - | - | - | - | - | - | - | May 02 |
Jun 02 | - | CB 128 00001 C CB 864 00000 C | - | - | - | - | - | - | - | - | - | - | - | Jun 02 |
Jul 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 02 |
Aug 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 02 |
Sep 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 02 |
Oct 02 | - | CB 864 00001 C CB 256 00000 D | - | - | - | - | - | - | - | - | - | - | - | Oct 02 |
Nov 02 | - | CB 256 00001 D CB 960 00000 D | - | - | - | CF 000 00001 A CF 704 00000 A | - | - | - | - | - | - | CF 000 00001 * CF 003 20000 * | Nov 02 |
Dec 02 | - | CB 960 00001 D CB 672 00000 E | CC 000 00001 A CC 128 00000 A | - | - | CF 704 00001 A CF 032 00000 B | - | - | - | - | - | - | CF 032 00001 * CF 044 80000 * | Dec 02 |
Jan 03 | CA 064 00001 A CA 320 00000 A | CB 672 00001 E CB 192 00000 F | CC 128 00001 A CC 320 00000 A | CD 000 00001 A CD 192 00000 A | - | - | - | - | - | - | - | - | CD 000 00001 * CD 019 20000 * | Jan 03 |
Feb 03 | - | CB 192 00001 F CB 832 00000 F | - | - | CE 000 00001 A CE 448 00000 A | - | - | - | - | - | CK 000 00001 A CK 576 00000 A | CL 032 00001 A CL 480 00000 A | CE 000 00001 * CE 019 20000 * | Feb 03 |
Mar 03 | - | - | - | - | CE 448 00001 A CE 640 00000 A | - | CG 000 00001 A CG 576 00000 A | CH 000 00001 A CH 256 00000 A | CI 000 00001 A CI 096 00000 A | - | - | CL 480 00001 A CL 480 00000 B | - | Mar 03 |
Apr 03 | - | - | - | - | - | - | - | - | - | CJ 000 00001 A CJ 224 00000 A | - | - | - | Apr 03 |
May 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 03 |
Jun 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 03 |
Jul 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 03 |
Aug 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 03 |
Sep 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 03 |
Oct 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 03 |
Nov 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 03 |
Dec 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 03 |
Jan 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 04 |
Feb 04 | - | - | - | - | - | - | - | - | - | - | CK 576 00001 A CK 608 00000 A | - | - | Feb 04 |
End Series 2001 $100 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 32,000,000 | 1 | 1 | 1 | 10 | 0 | 0 |
B | 579,200,000 | 6 | 6 | 6 | 181 | 320,000 | 1 |
C | 32,000,000 | 1 | 1 | 1 | 10 | 0 | 0 |
D | 19,200,000 | 1 | 1 | 1 | 6 | 1,920,000 | 1 |
E | 64,000,000 | 1 | 1 | 1 | 20 | 1,920,000 | 1 |
F | 102,400,000 | 2 | 2 | 2 | 32 | 1,600,000 | 2 |
G | 57,600,000 | 1 | 1 | 1 | 18 | 0 | 0 |
H | 25,600,000 | 1 | 1 | 1 | 8 | 0 | 0 |
I | 9,600,000 | 1 | 1 | 1 | 3 | 0 | 0 |
J | 22,400,000 | 1 | 1 | 1 | 7 | 0 | 0 |
K | 60,800,000 | 1 | 1 | 1 | 19 | 0 | 0 |
L | 147,200,000 | 2 | 2 | 2 | 46 | 0 | 0 |
Total | 1,152,000,000 | 19 | 19 | 19 | 360 | 5,760,000 | 5 |
Totals incl. stars: | 23 | 23 | 24 | 365 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.50% | ||
Grand totals: | 23/23 | 23/23 | 24 |