The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. Serial numbers above 96000000 are not used; thus for example F96000000A is followed by F00000001B.
In addition to the circulation-issue notes listed in the table, uncut sheets with higher serials were released for this series.
Month | Federal Reserve District (First letter of serial number) | Star Notes | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||
Jul 03 | - | - | - | - | E 000 00001 A E 960 00000 A | F 000 00001 A F 896 00000 A | - | - | - | - | - | - |
| Jul 03 | |||
Aug 03 | - | - | - | - | E 000 00001 B E 896 00000 B |
| - | - | I 000 00001 A I 128 00000 A | J 000 00001 A J 320 00000 A | K 000 00001 A K 704 00000 A | - | - | Aug 03 | |||
Sep 03 | - | - | - | - | E 896 00001 B E 768 00000 C |
| - | - | - | - | K 704 00001 A K 064 00000 B | L 000 00001 A L 576 00000 A | - | Sep 03 | |||
Oct 03 | A 000 00001 A A 704 00000 A | B 000 00001 A B 704 00000 A | - | - | - | F 640 00001 E F 512 00000 F | - | - | - | - | K 064 00001 B K 832 00000 B | L 576 00001 A L 384 00000 B | - | Oct 03 | |||
Nov 03 | A 704 00001 A A 320 00000 B | B 704 00001 A B 320 00000 B | - | - | - | F 512 00001 F F 128 00000 G | - | - | - | - | K 832 00001 B K 512 00000 C | L 384 00001 B L 064 00000 C | A 000 00001 * A 032 00000 * | Nov 03 | |||
Dec 03 | A 320 00001 B A 832 00000 B | B 320 00001 B B 832 00000 B | - | - | - | F 128 00001 G F 256 00000 G | - | - | I 128 00001 A I 512 00000 A | - | K 512 00001 C K 064 00000 D | L 064 00001 C L 640 00000 C | - | Dec 03 | |||
Jan 04 | A 832 00001 B A 448 00000 C | B 832 00001 B B 512 00000 C | - | - | - | - | - | H 000 00001 A H 192 00000 A | I 512 00001 A I 896 00000 A | - | K 064 00001 D K 704 00000 D | L 640 00001 C L 320 00000 D | B 000 00001 * B 003 20000 * | Jan 04 | |||
Feb 04 | - | B 512 00001 C B 192 00000 D | C 000 00001 A C 640 00000 A | - | - | - | - | H 192 00001 A H 832 00000 A | - | - | K 704 00001 D K 448 00000 E | L 320 00001 D L 064 00000 E | - | Feb 04 | |||
Mar 04 | - | B 192 00001 D B 896 00000 D | C 640 00001 A C 384 00000 B | - | - | - | G 000 00001 A G 512 00000 A | H 832 00001 A H 512 00000 B | - | J 320 00001 A J 960 00000 A | K 448 00001 E K 576 00000 E | L 064 00001 E L 704 00000 E | B 032 00001 * B 035 20000 * | Mar 04 | |||
Apr 04 | - | B 896 00001 D B 640 00000 E | C 384 00001 B C 128 00000 C | - | - | F 256 00001 G F 832 00000 G | G 512 00001 A G 128 00000 B | - | - | J 000 00001 B J 640 00000 B | - | L 704 00001 E L 384 00000 F | B 064 00001 * B 096 00000 * | Apr 04 | |||
May 04 | - | B 640 00001 E B 192 00000 F | C 128 00001 C C 704 00000 C | D 000 00001 A D 192 00000 A | - | F 832 00001 G F 384 00000 H | G 128 00001 B G 128 00000 C | - | - | J 640 00001 B J 832 00000 B | - | L 384 00001 F L 960 00000 F | - | May 04 | |||
Jun 04 | - | - | - | D 192 00001 A D 896 00000 A | E 768 00001 C E 512 00000 D | F 384 00001 H F 896 00000 H | G 128 00001 C G 320 00000 D | - | - | - | - | L 000 00001 G L 576 00000 G | - | Jun 04 | |||
Jul 04 | - | - | - | D 896 00001 A D 576 00000 B | E 512 00001 D E 192 00000 E | F 896 00001 H F 448 00000 I | G 320 00001 D G 064 00000 E | - | - | - | - | L 576 00001 G L 320 00000 H | G 000 00001 * G 032 00000 * | Jul 04 | |||
Aug 04 | - | - | - | D 576 00001 B D 064 00000 C | E 192 00001 E E 064 00000 F | F 448 00001 I F 384 00000 J | G 064 00001 E G 192 00000 E | - | - | - | - | L 320 00001 H L 384 00000 I | - | Aug 04 | |||
Sep 04 | - | - | - | - | E 064 00001 F E 704 00000 G | F 384 00001 J F 192 00000 L | - | - | - | - | - | L 384 00001 I L 256 00000 J | E 032 00001 * E 064 00000 * | Sep 04 | |||
Oct 04 | - | - | - | D 064 00001 C D 704 00000 C | E 704 00001 G E 384 00000 H | - | G 192 00001 E G 640 00000 F | - | - | - | - | L 256 00001 J L 896 00000 J | D 000 00001 * D 003 20000 * | Oct 04 | |||
Nov 04 | - | - | - | D 704 00001 C D 384 00000 D | E 384 00001 H E 064 00000 I | - | G 640 00001 F G 832 00000 G | - | - | - | - | L 896 00001 J L 448 00000 K | - | Nov 04 | |||
Dec 04 | - | - | C 704 00001 C C 064 00000 D | D 384 00001 D D 832 00000 D | E 064 00001 I E 576 00000 I | - | G 832 00001 G G 640 00000 H | - | - | - | - | L 448 00001 K L 832 00000 K | L 000 00001 * L 032 00000 * | Dec 04 | |||
Jan 05 | - | - | C 064 00001 D C 704 00000 D | - | E 576 00001 I E 256 00000 J | - | - | H 512 00001 B H 768 00000 C | - | - | - | L 832 00001 K L 384 00000 L | E 064 00001 * E 065 60000 * | Jan 05 | |||
Feb 05 | - | - | C 704 00001 D C 384 00000 E | - | E 256 00001 J E 896 00000 J | - | - | - | I 896 00001 A I 512 00000 B | - | K 576 00001 E K 192 00000 F | L 384 00001 L L 960 00000 L | E 096 00001 * E 128 00000 * | Feb 05 | |||
Mar 05 | A 448 00001 C A 256 00000 D | B 192 00001 F B 384 00000 F | C 384 00001 E C 768 00000 E | - | - | - | - | - | - | - | K 192 00001 F K 384 00000 G | L 000 00001 M L 576 00000 M | K 000 00001 * K 032 00000 * | Mar 05 | |||
Apr 05 | A 256 00001 D A 960 00000 D | B 384 00001 F B 256 00000 G | - | - | - | - | - | - | - | - | K 384 00001 G K 320 00000 H | L 576 00001 M L 192 00000 N | - | Apr 05 | |||
May 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 05 | |||
Jun 05 | - | - | - | - | - | - | - | - | - | - | - | - | B 096 00001 * B 115 20000 * | Jun 05 | |||
Jul 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 05 | |||
Aug 05 | - | - | - | - | - | - | - | - | - | - | - | - | F 032 00001 * F 064 00000 * | Aug 05 | |||
Sep 05 | - | - | - | - | - | - | G 640 00001 H G 704 00000 H | - | - | - | - | - | G 032 00001 * G 096 00000 * | Sep 05 | |||
Oct 05 | - | - | - | - | - | - | - | - | - | - | - | - | G 096 00001 * G 102 40000 * | Oct 05 | |||
End Series 2003 $1 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 384,000,000 | 4 | 4 | 4 | 60 | 3,200,000 | 1 |
B | 601,600,000 | 7 | 7 | 7 | 94 | 5,760,000 | 4 |
C | 460,800,000 | 5 | 5 | 5 | 72 | 0 | 0 |
D | 371,200,000 | 4 | 4 | 4 | 58 | 320,000 | 1 |
E | 953,600,000 | 10 | 10 | 10 | 149 | 6,880,000 | 4 |
F | 1,075,200,000 | 12 | 15 | 15 | 168 | 3,520,000 | 2 |
G | 742,400,000 | 8 | 8 | 8 | 116 | 10,240,000 | 4 |
H | 268,800,000 | 3 | 3 | 3 | 42 | 0 | 0 |
I | 147,200,000 | 2 | 2 | 2 | 23 | 0 | 0 |
J | 179,200,000 | 2 | 2 | 2 | 28 | 0 | 0 |
K | 704,000,000 | 8 | 8 | 8 | 110 | 3,200,000 | 1 |
L | 1,267,200,000 | 14 | 14 | 14 | 198 | 3,200,000 | 1 |
Total | 7,155,200,000 | 79 | 82 | 82 | 1118 | 36,320,000 | 18 |
Totals incl. stars: | 87 | 91 | 100 | 1136 | |||
Special printings: | 0/7 | 3/7 | 7 | Star rate: | 0.51% | ||
Grand totals: | 87/94 | 94/98 | 107 |