The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. All serial numbers in this series begin with J. Serial numbers above 96000000 are not used; thus for example JL96000000A is followed by JL00000001B.
In addition to the circulation-issue notes listed in the table, uncut sheets with higher serials were released for this series.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
May 11 | - | - | - | - | - | JF 000 00001 A JF 192 00000 A | JG 000 00001 A JG 256 00000 A | JH 000 00001 A JH 064 00000 A | - | JJ 000 00001 A JJ 064 00000 A | - | JL 000 00001 A JL 640 00000 A | - | May 11 |
Jun 11 | - | - | - | - | - | - | - | - | - | - | JK 000 00001 A JK 192 00000 A | JL 640 00001 A JL 576 00000 B | - | Jun 11 |
Jul 11 | - | - | - | - | - | - | - | - | - | - | - | JL 576 00001 B JL 768 00000 B | - | Jul 11 |
Aug 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 11 |
Sep 11 | - | JB 000 00001 A JB 064 00000 A | - | - | - | - | - | - | - | - | - | - | - | Sep 11 |
Oct 11 | - | JB 064 00001 A JB 768 00000 A | - | - | JE 000 00001 A JE 192 00000 A | JF 192 00001 A JF 448 00000 B | JG 256 00001 A JG 640 00000 A | - | - | - | - | JL 768 00001 B JL 640 00000 C | - | Oct 11 |
Nov 11 | - | - | - | - | JE 192 00001 A JE 640 00000 A | - | JG 640 00001 A JG 960 00000 A | JH 064 00001 A JH 320 00000 A | JI 000 00001 A JI 192 00000 A | JJ 064 00001 A JJ 320 00000 A | - | JL 640 00001 C JL 384 00000 D | - | Nov 11 |
Dec 11 | JA 000 00001 A JA 320 00000 A | - | JC 000 00001 A JC 128 00000 A | - | - | - | - | - | - | - | - | - | - | Dec 11 |
Jan 12 | - | - | JC 128 00001 A JC 320 00000 A | - | - | - | - | - | - | - | - | - | - | Jan 12 |
Feb 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 12 |
Mar 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 12 |
Apr 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 12 |
May 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 12 |
Jun 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 12 |
Jul 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 12 |
Aug 12 | - | - | JC 320 00001 A JC 384 00000 A | JD 000 00001 A JD 448 00000 A | - | - | - | - | - | - | - | - | - | Aug 12 |
Sep 12 | - | - | - | JD 448 00001 A JD 512 00000 A | - | - | - | - | - | - | JK 192 00001 A JK 768 00000 A | - | - | Sep 12 |
Oct 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 12 |
Nov 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 12 |
Dec 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 12 |
Jan 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 13 |
Feb 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 13 |
Mar 13 | - | - | - | - | - | - | - | - | - | - | - | - | JA 000 00001 * JA 003 20000 * | Mar 13 |
Apr 13 | JA 320 00001 A JA 512 00000 A | JB 768 00001 A JB 064 00000 B | - | - | - | - | - | - | - | - | - | - | JA 032 00001 * JA 064 00000 * | Apr 13 |
May 13 | - | JB 064 00001 B JB 256 00000 B | JC 384 00001 A JC 640 00000 A | - | - | - | - | - | - | - | - | - | - | May 13 |
Jun 13 | - | - | - | JD 512 00001 A JD 832 00000 A | JE 640 00001 A JE 768 00000 A | JF 448 00001 B JF 704 00000 B | - | - | - | - | - | - | JF 000 00001 * JF 009 60000 * | Jun 13 |
Jul 13 | - | - | - | - | JE 768 00001 A JE 064 00000 B | JF 704 00001 B JF 960 00000 B | - | - | - | - | - | - | - | Jul 13 |
Aug 13 | - | - | - | - | - | - | - | - | - | - | JK 768 00001 A JK 832 00000 A | - | - | Aug 13 |
End Series 2009 $5 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 51,200,000 | 1 | 2 | 2 | 8 | 3,520,000 | 2 |
B | 121,600,000 | 2 | 3 | 3 | 19 | 0 | 0 |
C | 64,000,000 | 1 | 2 | 2 | 10 | 0 | 0 |
D | 83,200,000 | 1 | 2 | 2 | 13 | 0 | 0 |
E | 102,400,000 | 2 | 3 | 3 | 16 | 0 | 0 |
F | 192,000,000 | 2 | 3 | 3 | 30 | 960,000 | 1 |
G | 96,000,000 | 1 | 1 | 1 | 15 | 0 | 0 |
H | 32,000,000 | 1 | 1 | 1 | 5 | 0 | 0 |
I | 19,200,000 | 1 | 1 | 1 | 3 | 0 | 0 |
J | 32,000,000 | 1 | 1 | 1 | 5 | 0 | 0 |
K | 83,200,000 | 1 | 1 | 1 | 13 | 0 | 0 |
L | 326,400,000 | 4 | 4 | 4 | 51 | 0 | 0 |
Total | 1,203,200,000 | 18 | 24 | 24 | 188 | 4,480,000 | 3 |
Totals incl. stars: | 20 | 26 | 27 | 191 | |||
Special printings: | 1/2 | 1/2 | 2 | Star rate: | 0.37% | ||
Grand totals: | 21/22 | 27/28 | 29 |