The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. All serial numbers in this series begin with M. Serial numbers above 96000000 are not used; thus for example ML96000000A is followed by ML00000001B.
In addition to the circulation-issue notes listed in the table, uncut sheets with higher serials were released for this series.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Jul 13 | - | - | - | - | - | - | MG 000 00001 A MG 192 00000 A | - | - | - | - | - | - | Jul 13 |
Aug 13 | - | - | - | - | - | MF 000 00001 A MF 256 00000 A | MG 192 00001 A MG 448 00000 A | MH 000 00001 A MH 192 00000 A | MI 000 00001 A MI 064 00000 A | - | - | - | - | Aug 13 |
Sep 13 | - | - | - | - | - | - | - | - | - | MJ 000 00001 A MJ 192 00000 A | MK 000 00001 A MK 320 00000 A | ML 000 00001 A ML 192 00000 B | ML 000 00001 * ML 032 00000 * | Sep 13 |
Oct 13 | MA 000 00001 A MA 192 00000 A | - | - | - | - | - | - | - | - | - | - | - | - | Oct 13 |
Nov 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 13 |
Dec 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 13 |
Jan 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 14 |
Feb 14 | MA 192 00001 A MA 256 00000 A | MB 000 00001 A MB 192 00000 A | - | - | - | - | - | - | - | - | - | - | MK 000 00001 * MK 003 20000 * | Feb 14 |
Mar 14 | - | MB 192 00001 A MB 384 00000 A | - | - | ME 000 00001 A ME 064 00000 A | - | - | - | - | - | - | - | MA 000 00001 * MA 032 00000 * | Mar 14 |
Apr 14 | - | MB 384 00001 A MB 576 00000 A | MC 000 00001 A MC 128 00000 A | - | ME 064 00001 A ME 256 00000 A | - | - | - | - | - | - | - | - | Apr 14 |
May 14 | - | - | MC 128 00001 A MC 256 00000 A | - | ME 256 00001 A ME 512 00000 A | MF 256 00001 A MF 384 00000 A | MG 448 00001 A MG 640 00000 A | - | - | - | - | - | MK 032 00001 * MK 035 20000 * | May 14 |
Jun 14 | - | - | - | - | - | MF 384 00001 A MF 768 00000 A | MG 640 00001 A MG 960 00000 A | - | - | - | - | ML 192 00001 B ML 256 00000 B | MK 064 00001 * MK 096 00000 * | Jun 14 |
Jul 14 | - | - | - | - | - | MF 768 00001 A MF 128 00000 B | - | - | - | - | - | ML 256 00001 B ML 704 00000 B | - | Jul 14 |
Aug 14 | - | - | - | MD 000 00001 A MD 384 00000 A | - | - | - | MH 192 00001 A MH 384 00000 A | - | - | - | ML 704 00001 B ML 320 00000 C | - | Aug 14 |
Sep 14 | - | - | - | - | - | - | - | - | MI 064 00001 A MI 192 00000 A | MJ 192 00001 A MJ 384 00000 A | MK 320 00001 A MK 832 00000 A | ML 320 00001 C ML 512 00000 C | - | Sep 14 |
Oct 14 | - | - | - | - | - | - | - | - | - | MJ 384 00001 A MJ 704 00000 A | MK 832 00001 A MK 320 00000 B | ML 512 00001 C ML 832 00000 C | - | Oct 14 |
Nov 14 | MA 256 00001 A MA 512 00000 A | - | - | - | - | - | - | - | - | - | MK 320 00001 B MK 576 00000 B | ML 832 00001 C ML 128 00000 D | ML 032 00001 * ML 064 00000 * | Nov 14 |
Dec 14 | MA 512 00001 A MA 576 00000 A | - | MC 256 00001 A MC 384 00000 A | - | - | - | - | - | - | - | - | ML 128 00001 D ML 448 00000 D | - | Dec 14 |
Jan 15 | - | - | MC 384 00001 A MC 576 00000 A | - | - | - | - | - | - | - | - | ML 448 00001 D ML 768 00000 D | - | Jan 15 |
Feb 15 | - | - | - | MD 384 00001 A MD 640 00000 A | - | - | - | - | - | - | - | ML 768 00001 D ML 064 00000 E | - | Feb 15 |
Mar 15 | - | MB 576 00001 A MB 704 00000 A | - | MD 640 00001 A MD 896 00000 A | - | - | - | - | - | - | - | ML 064 00001 E ML 256 00000 E | - | Mar 15 |
Apr 15 | - | MB 704 00001 A MB 384 00000 B | - | - | - | - | - | - | - | - | - | - | - | Apr 15 |
May 15 | - | - | - | - | ME 512 00001 A ME 128 00000 B | - | - | - | - | - | - | - | - | May 15 |
Jun 15 | - | - | - | - | ME 128 00001 B ME 192 00000 B | MF 128 00001 B MF 704 00000 B | - | - | - | - | - | - | - | Jun 15 |
Jul 15 | - | - | - | - | - | MF 704 00001 B MF 384 00000 C | - | - | - | - | - | - | - | Jul 15 |
Aug 15 | - | - | - | - | - | - | MG 000 00001 B MG 576 00000 B | - | - | - | - | - | - | Aug 15 |
Sep 15 | - | - | - | - | - | - | MG 576 00001 B MG 704 00000 B | MH 384 00001 A MH 640 00000 A | MI 192 00001 A MI 320 00000 A | - | - | - | - | Sep 15 |
Oct 15 | - | MB 384 00001 B MB 128 00000 C | - | - | - | - | - | - | - | - | - | - | MB 000 00001 * MB 003 20000 * | Oct 15 |
Nov 15 | MA 576 00001 A MA 768 00000 A | MB 128 00001 C MB 192 00000 C | - | - | ME 192 00001 B ME 512 00000 B | - | - | - | - | - | - | - | MB 032 00001 * MB 064 00000 * | Nov 15 |
Dec 15 | MA 768 00001 A MA 896 00000 A | - | MC 576 00001 A MC 640 00000 A | - | ME 512 00001 B ME 768 00000 B | - | - | - | - | - | - | - | - | Dec 15 |
Jan 16 | - | - | MC 640 00001 A MC 896 00000 A | - | ME 768 00001 B ME 832 00000 B | MF 384 00001 C MF 640 00000 C | - | - | - | - | - | - | - | Jan 16 |
Feb 16 | - | - | - | MD 896 00001 A MD 192 00000 B | - | MF 640 00001 C MF 064 00000 D | - | - | - | - | - | - | - | Feb 16 |
Mar 16 | - | - | - | MD 192 00001 B MD 512 00000 B | - | MF 064 00001 D MF 512 00000 D | - | - | - | - | - | - | - | Mar 16 |
Apr 16 | - | - | - | - | - | MF 512 00001 D MF 704 00000 D | MG 704 00001 B MG 960 00000 B | MH 640 00001 A MH 896 00000 A | - | - | - | - | - | Apr 16 |
May 16 | - | - | - | - | - | - | MG 000 00001 C MG 512 00000 C | MH 896 00001 A MH 960 00000 A | MI 320 00001 A MI 448 00000 A | - | - | - | - | May 16 |
Jun 16 | - | - | - | - | - | - | MG 512 00001 C MG 576 00000 C | - | - | MJ 704 00001 A MJ 064 00000 B | - | ML 256 00001 E ML 640 00000 E | - | Jun 16 |
Jul 16 | - | - | - | - | - | - | - | - | - | - | MK 576 00001 B MK 832 00000 B | ML 640 00001 E ML 192 00000 F | MK 096 00001 * MK 099 20000 * | Jul 16 |
Aug 16 | - | - | - | - | - | - | - | - | - | - | MK 832 00001 B MK 128 00000 C | ML 192 00001 F ML 704 00000 F | - | Aug 16 |
Sep 16 | - | - | - | - | - | - | - | - | - | - | MK 128 00001 C MK 384 00000 C | ML 704 00001 F ML 256 00000 G | - | Sep 16 |
Oct 16 | MA 896 00001 A MA 320 00000 B | MB 192 00001 C MB 640 00000 C | - | - | - | - | - | - | - | - | - | - | - | Oct 16 |
Nov 16 | - | MB 640 00001 C MB 064 00000 D | MC 896 00001 A MC 256 00000 B | - | - | - | - | - | - | - | - | - | - | Nov 16 |
Dec 16 | - | - | - | - | ME 832 00001 B ME 448 00000 C | - | - | - | - | - | - | - | - | Dec 16 |
Jan 17 | - | - | - | - | ME 448 00001 C ME 640 00000 C | MF 704 00001 D MF 320 00000 E | - | - | - | - | - | - | MF 000 00001 * MF 032 00000 * | Jan 17 |
Feb 17 | - | - | - | - | - | MF 320 00001 E MF 960 00000 E | - | - | - | - | - | - | - | Feb 17 |
Mar 17 | - | - | - | - | - | MF 000 00001 F MF 256 00000 F | MG 576 00001 C MG 064 00000 D | - | - | - | - | - | - | Mar 17 |
Apr 17 | - | - | - | - | - | - | MG 064 00001 D MG 448 00000 D | MH 000 00001 B MH 320 00000 B | - | - | - | - | MH 000 00001 * MH 003 20000 * | Apr 17 |
May 17 | - | - | - | - | - | - | - | - | MI 448 00001 A MI 576 00000 A | - | - | ML 256 00001 G ML 768 00000 G | - | May 17 |
Jun 17 | - | - | - | MD 512 00001 B MD 768 00000 B | - | - | - | - | - | - | - | ML 768 00001 G ML 448 00000 H | - | Jun 17 |
Jul 17 | - | - | - | MD 768 00001 B MD 192 00000 C | - | - | - | - | - | - | - | ML 448 00001 H ML 128 00000 I | - | Jul 17 |
Aug 17 | - | - | - | - | - | - | - | - | - | - | MK 384 00001 C MK 832 00000 C | ML 128 00001 I ML 512 00000 I | - | Aug 17 |
Sep 17 | - | - | - | - | - | - | - | - | - | MJ 064 00001 B MJ 448 00000 B | MK 832 00001 C MK 320 00000 D | - | - | Sep 17 |
Oct 17 | MA 320 00001 B MA 640 00000 B | MB 064 00001 D MB 448 00000 D | - | - | - | - | - | - | - | - | - | - | - | Oct 17 |
Nov 17 | - | MB 448 00001 D MB 832 00000 D | MC 256 00001 B MC 576 00000 B | - | - | - | - | - | - | - | - | - | MF 032 00001 * MF 035 20000 * | Nov 17 |
Dec 17 | - | - | - | - | ME 640 00001 C ME 832 00000 C | MF 256 00001 F MF 576 00000 F | - | - | - | - | - | - | MF 064 00001 * MF 096 00000 * | Dec 17 |
Jan 18 | - | - | - | - | ME 832 00001 C ME 256 00000 D | MF 576 00001 F MF 960 00000 F | - | - | - | - | - | - | MF 096 00001 * MF 096 64000 * | Jan 18 |
Feb 18 | - | - | - | - | ME 256 00001 D ME 384 00000 D | MF 000 00001 G MF 384 00000 G | - | - | MI 576 00001 A MI 704 00000 A | - | - | - | - | Feb 18 |
Mar 18 | - | - | - | - | - | MF 384 00001 G MF 576 00000 G | MG 448 00001 D MG 704 00000 D | - | - | - | MK 320 00001 D MK 640 00000 D | - | - | Mar 18 |
Apr 18 | - | - | - | - | - | - | MG 704 00001 D MG 192 00000 E | - | - | - | MK 640 00001 D MK 896 00000 D | - | - | Apr 18 |
May 18 | - | - | - | - | - | - | MG 192 00001 E MG 256 00000 E | - | - | - | MK 896 00001 D MK 192 00000 E | ML 512 00001 I ML 960 00000 I | - | May 18 |
Jun 18 | - | - | - | - | - | - | - | - | - | - | - | ML 000 00001 J ML 704 00000 J | - | Jun 18 |
Jul 18 | - | - | - | - | - | - | - | - | - | - | - | ML 704 00001 J ML 512 00000 K | - | Jul 18 |
Aug 18 | - | - | - | MD 192 00001 C MD 768 00000 C | - | - | - | MH 320 00001 B MH 640 00000 B | - | - | - | - | MD 000 00001 * MD 003 20000 * | Aug 18 |
Sep 18 | - | - | - | - | - | - | - | - | - | MJ 448 00001 B MJ 768 00000 B | - | - | - | Sep 18 |
Oct 18 | MA 640 00001 B MA 896 00000 B | MB 832 00001 D MB 512 00000 E | MC 576 00001 B MC 704 00000 B | - | - | - | - | - | - | - | - | - | - | Oct 18 |
Nov 18 | - | - | MC 704 00001 B MC 832 00000 B | MD 768 00001 C MD 064 00000 D | ME 384 00001 D ME 640 00000 D | - | - | - | - | - | - | - | - | Nov 18 |
Dec 18 | - | - | - | MD 064 00001 D MD 320 00000 D | ME 640 00001 D ME 896 00000 D | - | - | - | - | - | - | - | ME 000 00001 * ME 006 40000 * | Dec 18 |
Jan 19 | - | - | - | - | ME 896 00001 D ME 064 00000 E | MF 576 00001 G MF 896 00000 G | - | MH 640 00001 B MH 896 00000 B | - | - | - | - | - | Jan 19 |
Feb 19 | - | - | - | - | - | MF 896 00001 G MF 256 00000 H | - | MH 896 00001 B MH 960 00000 B | MI 704 00001 A MI 832 00000 A | - | MK 192 00001 E MK 320 00000 E | - | MF 128 00001 * MF 160 00000 * | Feb 19 |
Mar 19 | - | - | - | - | - | MF 256 00001 H MF 576 00000 H | - | - | - | - | MK 320 00001 E MK 640 00000 E | - | - | Mar 19 |
Apr 19 | - | - | - | - | - | MF 576 00001 H MF 832 00000 H | - | - | - | - | MK 640 00001 E MK 960 00000 E | - | MF 160 00001 * MF 163 20000 * | Apr 19 |
May 19 | - | - | - | - | - | - | - | - | - | MJ 768 00001 B MJ 064 00000 C | - | ML 512 00001 K ML 960 00000 K | - | May 19 |
Jun 19 | - | - | - | - | - | - | - | - | - | - | - | ML 000 00001 L ML 896 00000 L | - | Jun 19 |
Jul 19 | - | - | - | - | - | - | MG 256 00001 E MG 640 00000 E | - | - | - | - | ML 896 00001 L ML 256 00000 M | - | Jul 19 |
Aug 19 | - | - | - | - | - | - | - | - | - | - | - | ML 256 00001 M ML 512 00000 M | - | Aug 19 |
Sep 19 | - | - | - | - | - | - | MG 640 00001 E MG 704 00000 E | - | - | - | - | - | - | Sep 19 |
End Series 2013 $5 |
The San Francisco range in the May 2019 production was reported in two different ways by the BEP. The first issue of the May production report listed ML 512 00001 K through ML 704 00000 K; a revised version of the report instead listed ML 768 00001 K through ML 960 00000 K. In order to match up with the preceding and following printings, I've tentatively listed both of these ranges, as well as the missing run between them. So far, all three runs below ML 704 00000 K have been seen in circulation. Reports of any notes between that serial and ML 960 00000 K would certainly be appreciated.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 185,600,000 | 2 | 2 | 2 | 29 | 3,200,000 | 1 |
B | 435,200,000 | 5 | 5 | 5 | 68 | 3,520,000 | 2 |
C | 179,200,000 | 2 | 2 | 2 | 28 | 0 | 0 |
D | 320,000,000 | 4 | 4 | 4 | 50 | 320,000 | 1 |
E | 390,400,000 | 5 | 5 | 5 | 61 | 640,000 | 1 |
F | 755,200,000 | 8 | 8 | 8 | 118 | 10,304,000 | 6 |
G | 454,400,000 | 5 | 5 | 5 | 71 | 0 | 0 |
H | 192,000,000 | 2 | 2 | 2 | 30 | 320,000 | 1 |
I | 83,200,000 | 1 | 1 | 1 | 13 | 0 | 0 |
J | 198,400,000 | 3 | 3 | 3 | 31 | 0 | 0 |
K | 480,000,000 | 5 | 5 | 5 | 75 | 4,160,000 | 4 |
L | 1,203,200,000 | 13 | 13 | 13 | 188 | 6,400,000 | 2 |
Total | 4,876,800,000 | 55 | 55 | 55 | 762 | 28,864,000 | 18 |
Totals incl. stars: | 63 | 64 | 73 | 780 | |||
Special printings: | 0/1 | 0/1 | 1 | Star rate: | 0.59% | ||
Grand totals: | 63/64 | 64/65 | 74 |