The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate the printing facility and production method: Washington COPE, Washington LEPE, Fort Worth COPE, or Fort Worth LEPE (for an explanation, see the page on LEPE vs. COPE serialling). Serial numbers above 96000000, or ending with letters O or Z, are not used; thus for example B96000000A is followed by B00000001B, and L96000000N is followed by L00000001P.
In addition to the circulation-issue notes listed in the table, uncut sheets with higher serials were released for this series.
Month | Federal Reserve District (First letter of serial number) | Star Notes | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||
Feb 10 | - | - | - | - | - | F 000 00001 A F 384 00000 A | - | - | - | - | K 000 00001 A K 064 00000 A | L 000 00001 A L 384 00000 A | - | Feb 10 | |||
Mar 10 | - | B 000 00001 A B 128 00000 A | - | - | - | F 384 00001 A F 512 00000 A | - | H 000 00001 A H 256 00000 A | - | - | - | L 384 00001 A L 896 00000 A | - | Mar 10 | |||
Apr 10 | - | B 128 00001 A B 640 00000 A | - | - | - | - | - | - | - | - | - | L 896 00001 A L 384 00000 B | B 000 00001 * B 012 80000 * | Apr 10 | |||
May 10 | - | B 640 00001 A B 064 00000 B | - | - | - | - | - | - | - | - | K 064 00001 A K 128 00000 A | L 384 00001 B L 832 00000 B | - | May 10 | |||
Jun 10 | - | - | - | - | - | - | - | - | - | - | K 128 00001 A K 576 00000 A | L 832 00001 B L 384 00000 C | - | Jun 10 | |||
Jul 10 | - | - | - | - | - | - | - | - | - | - | K 576 00001 A K 064 00000 B | L 384 00001 C L 832 00000 C | - | Jul 10 | |||
Aug 10 | - | - | - | - | - | - | - | - | - | - | K 064 00001 B K 384 00000 B | L 832 00001 C L 384 00000 D | - | Aug 10 | |||
Sep 10 | - | - | - | - | - | - | G 000 00001 A G 448 00000 A | - | - | - | - | L 384 00001 D L 704 00000 D | A 000 00001 * A 006 40000 * | Sep 10 | |||
Oct 10 | A 000 00001 A A 576 00000 A | - | - | - | - | - | - | - | - | - | K 384 00001 B K 576 00000 C | L 704 00001 D L 896 00000 E | A 032 00001 * A 064 00000 * | Oct 10 | |||
Nov 10 | A 576 00001 A A 192 00000 B | - | - | - | - | - | - | - | - | - | K 576 00001 C K 896 00000 D | L 896 00001 E L 256 00000 G | - | Nov 10 | |||
Dec 10 | A 192 00001 B A 576 00000 B | B 064 00001 B B 192 00000 B | - | - | - | - | G 448 00001 A G 960 00000 A | - | - | - | K 896 00001 D K 064 00000 E | L 256 00001 G L 576 00000 H | - | Dec 10 | |||
Jan 11 | - | B 192 00001 B B 128 00000 C | - | - | - | - | G 000 00001 B G 640 00000 B | - | - | - | - | L 576 00001 H L 256 00000 I | G 000 00001 * G 006 40000 * | Jan 11 | |||
Feb 11 | - | B 128 00001 C B 064 00000 D | - | - | - | - | G 640 00001 B G 320 00000 C | - | - | - | - | L 256 00001 I L 896 00000 I | - | Feb 11 | |||
Mar 11 | - | B 064 00001 D B 384 00000 E | - | - | - | - | G 320 00001 C G 128 00000 D | H 256 00001 A H 576 00000 A | - | - | - | L 896 00001 I L 384 00000 J | B 032 00001 * B 038 40000 * | Mar 11 | |||
Apr 11 | - | - | C 000 00001 A C 640 00000 A |
| - | - | G 128 00001 D G 512 00000 D | H 576 00001 A H 320 00000 B | - | - | - | - | D 000 00001 * D 032 00000 * | Apr 11 | |||
May 11 | - | - | C 640 00001 A C 320 00000 B | D 512 00001 B D 192 00000 C | E 000 00001 A E 704 00000 A | - | - | H 320 00001 B H 384 00000 B | I 000 00001 A I 448 00000 A | J 000 00001 A J 192 00000 A | - | - | - | May 11 | |||
Jun 11 | - | - | - | - | E 704 00001 A E 640 00000 B | - | - | - | - | J 192 00001 A J 640 00000 A | - | - | - | Jun 11 | |||
Jul 11 | - | - | - | - | E 640 00001 B E 576 00000 C |
| - | - | - | J 640 00001 A J 960 00000 A | - | - | - | Jul 11 | |||
Aug 11 | - | - | - | - | E 576 00001 C E 896 00000 C |
| - | - | - | - | - | - | - | Aug 11 | |||
Sep 11 | - | - | - | - | - |
| - | - | - | - | - | - | - | Sep 11 | |||
Oct 11 | A 576 00001 B A 960 00000 B | B 384 00001 E B 064 00000 F | - | - | - | - | - | - | - | - | - | L 384 00001 J L 256 00000 K | - | Oct 11 | |||
Nov 11 | - | B 064 00001 F B 576 00000 F | - | - | - | - | - | - | - | - | - | L 256 00001 K L 960 00000 K | L 000 00001 * L 006 40000 * | Nov 11 | |||
Dec 11 | - | B 576 00001 F B 768 00000 F | - | - | - | - | - | - | - | - | - | L 000 00001 L L 960 00000 L | - | Dec 11 | |||
Jan 12 | - | - | - | - | - | - | - | - | - | - | - | L 000 00001 M L 512 00000 N | - | Jan 12 | |||
Feb 12 | - | - | - | - | - | - | - | - | - | - | K 064 00001 E K 064 00000 F | - | - | Feb 12 | |||
Mar 12 | - | - | - | - | - | - | - | - | - | J 000 00001 B J 384 00000 B | K 064 00001 F K 832 00000 F | - | - | Mar 12 | |||
Apr 12 | - | - | - | - | - | - | - | H 384 00001 B H 960 00000 B | I 448 00001 A I 832 00000 A | J 384 00001 B J 704 00000 B | - | - | - | Apr 12 | |||
May 12 | - | - | - | - | E 896 00001 C E 256 00000 D | - | G 512 00001 D G 640 00000 F | H 000 00001 C H 192 00000 C | - | - | - | - | G 032 00001 * G 038 40000 * | May 12 | |||
Jun 12 | - | B 768 00001 F B 896 00000 F | - | - | E 256 00001 D E 896 00000 E | - | - | - | - | - | - | - | B 064 00001 * B 064 32000 * | Jun 12 | |||
Jul 12 | - | B 896 00001 F B 128 00000 G | C 320 00001 B C 576 00000 B | D 192 00001 C D 576 00000 D | - | - | - | - | - | - | - | - | - | Jul 12 | |||
Aug 12 | A 000 00001 C A 640 00000 C | - | C 576 00001 B C 256 00000 C | - | - | F 512 00001 F F 320 00000 G | - | - | - | - | - | - | - | Aug 12 | |||
Sep 12 | - | B 128 00001 G B 640 00000 G | - | - | - | F 320 00001 G F 896 00000 I | - | - | - | - | - | - | - | Sep 12 | |||
Oct 12 | A 640 00001 C A 064 00000 D | - | - | - | - | F 896 00001 I F 640 00000 J | - | - | - | - | - | - |
| Oct 12 | |||
Nov 12 | A 064 00001 D A 512 00000 D | - | - | - | - | F 640 00001 J F 064 00000 L | - | H 192 00001 C H 320 00000 C | - | - | - | - | A 096 00001 * A 115 20000 * | Nov 12 | |||
Dec 12 | - | B 640 00001 G B 896 00000 G | - | - | - | F 064 00001 L F 576 00000 L | - | H 320 00001 C H 640 00000 C | - | - | - | - | - | Dec 12 | |||
Jan 13 | - | B 896 00001 G B 384 00000 H | C 256 00001 C C 064 00000 D | - | - | - | - | H 640 00001 C H 832 00000 C | - | - | - | - |
| Jan 13 | |||
Feb 13 | - | B 384 00001 H B 640 00000 H | - | - | E 896 00001 E E 960 00000 F | - | - | - | - | - | - | - |
| Feb 13 | |||
Mar 13 | - | B 640 00001 H B 960 00000 H | - | - | E 000 00001 G E 704 00000 G | - | - | - | - | - | - | - | - | Mar 13 | |||
Apr 13 | - | - | - | D 576 00001 D D 448 00000 E | - | - | - | - | - | - | - | - | - | Apr 13 | |||
May 13 | - | - | - | D 448 00001 E D 832 00000 E | - | F 576 00001 L F 896 00000 L | - | - | - | J 704 00001 B J 384 00000 C | - | - | - | May 13 | |||
Jun 13 | - | B 000 00001 I B 320 00000 I | - | - | - | - | G 640 00001 F G 960 00000 F | - | - | - | - | - | - | Jun 13 | |||
Jul 13 | - | B 320 00001 I B 640 00000 I | - | - | - | - | G 000 00001 G G 960 00000 G | - | - | - | K 832 00001 F K 640 00000 G | - | - | Jul 13 | |||
Aug 13 | - | - | - | - | - | - | G 000 00001 H G 512 00000 H | - | I 832 00001 A I 192 00000 B | - | K 640 00001 G K 832 00000 G | L 512 00001 N L 448 00000 P | - | Aug 13 | |||
Sep 13 | - | - | - | - | - | - | - | - | - | - | K 832 00001 G K 512 00000 H | L 448 00001 P L 256 00000 S | - | Sep 13 | |||
Oct 13 | - | B 640 00001 I B 192 00000 J | - | - | - | - | - | - | - | - | K 512 00001 H K 896 00000 H | L 256 00001 S L 320 00000 T | - | Oct 13 | |||
Nov 13 | - | B 192 00001 J B 640 00000 J | - | - | - | - | - | - | - | - | K 896 00001 H K 320 00000 I | L 320 00001 T L 832 00000 U | B 096 00001 * B 128 00000 * | Nov 13 | |||
Dec 13 | - | B 640 00001 J B 960 00000 J | - | - | - | - | - | - | - | - | K 320 00001 I K 704 00000 I | L 832 00001 U L 320 00000 V | B 128 00001 * B 134 40000 * | Dec 13 | |||
Jan 14 | - | - | - | - | - | F 896 00001 L F 256 00000 M | - | - | - | - | K 704 00001 I K 960 00000 I | L 320 00001 V L 512 00000 W | - | Jan 14 | |||
Feb 14 | - | - | - | - | - | F 256 00001 M F 704 00000 M | - | - | - | J 384 00001 C J 768 00000 C | K 000 00001 J K 384 00000 J | - | K 000 00001 * K 006 40000 * | Feb 14 | |||
Mar 14 | - | B 000 00001 K B 320 00000 K | - | - | - | F 704 00001 M F 320 00000 N | - | H 832 00001 C H 704 00000 D | - | - | - | - | - | Mar 14 | |||
Apr 14 | - | B 320 00001 K B 704 00000 K | - | - | - | F 320 00001 N F 704 00000 N | G 512 00001 H G 256 00000 I | - | - | - | - | - | - | Apr 14 | |||
May 14 | - | B 704 00001 K B 064 00000 L | - | - | - | F 704 00001 N F 896 00000 N | G 256 00001 I G 896 00000 I | - | - | - | - | - | - | May 14 | |||
Jun 14 | - | B 064 00001 L B 128 00000 L | - | - | E 704 00001 G E 832 00000 G | - | G 896 00001 I G 256 00000 J | - | - | - | - | - | - | Jun 14 | |||
Jul 14 | - | B 128 00001 L B 192 00000 L | - | - | E 832 00001 G E 064 00000 H | - | - | - | - | - | - | - | B 160 00001 * B 192 00000 * | Jul 14 | |||
Aug 14 | - | - | C 064 00001 D C 384 00000 D | - | E 064 00001 H E 384 00000 H | - | - | - | - | - | - | L 512 00001 W L 768 00000 W | - | Aug 14 | |||
Sep 14 | - | - | - | - | E 384 00001 H E 576 00000 H | F 896 00001 N F 320 00000 P | - | - | I 192 00001 B I 576 00000 B | - | - | L 768 00001 W L 128 00000 X | - | Sep 14 | |||
Oct 14 | - | - | - | - | - | F 320 00001 P F 384 00000 P | - | - | - | - | - | - | - | Oct 14 | |||
End Series 2009 $1 |
The BEP reports never listed the H..* run, but a FOIA request brought confirmation that a run of 10,000 sheets was printed on LEPE in October 2012.
The New York star run in the December 2013 production is listed in the BEP report as a printing of 5000 sheets, serials B 128 00001 * through B 129 60000 *. However, several notes in the B 133 xxxxx * and B 134 xxxxx * range have been reported. As this is another LEPE printing, the estimated run length given in the table is quite uncertain. Reports of additional notes from this run would be appreciated.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 339,200,000 | 4 | 5 | 5 | 53 | 6,080,000 | 4 |
B | 1,075,200,000 | 12 | 14 | 14 | 168 | 8,992,000 | 6 |
C | 326,400,000 | 4 | 7 | 7 | 51 | 0 | 0 |
D | 467,200,000 | 5 | 7 | 7 | 73 | 3,200,000 | 1 |
E | 729,600,000 | 8 | 10 | 10 | 114 | 0 | 0 |
F | 1,382,400,000 | 15 | 19 | 22 | 216 | 6,400,000 | 2 |
G | 889,600,000 | 10 | 12 | 12 | 139 | 1,280,000 | 2 |
H | 358,400,000 | 4 | 5 | 5 | 56 | 320,000 | 1 |
I | 153,600,000 | 2 | 4 | 4 | 24 | 0 | 0 |
J | 268,800,000 | 3 | 4 | 4 | 42 | 1,280,000 | 2 |
K | 902,400,000 | 10 | 12 | 12 | 141 | 640,000 | 1 |
L | 2,124,800,000 | 23 | 25 | 25 | 332 | 640,000 | 1 |
Total | 9,017,600,000 | 100 | 124 | 127 | 1409 | 28,832,000 | 20 |
Totals incl. stars: | 109 | 135 | 147 | 1429 | |||
Special printings: | 0/12 | 4/12 | 12 | Star rate: | 0.32% | ||
Grand totals: | 109/121 | 139/147 | 159 |