The numbers in the table are the first and last notes printed in the given month for the given FRB. All Series 2009 $10's were printed at Fort Worth, TX. All serial numbers in this series begin with J. Serial numbers above 96000000 are not used; thus for example JB96000000A is followed by JB00000001B.
In addition to the circulation-issue notes listed in the table, uncut sheets with higher serials were released for this series.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Sep 10 | - | - | - | - | - | - | - | - | - | - | - | - | JB 000 00001 * JB 032 00000 * | Sep 10 |
Oct 10 | - | JB 000 00001 A JB 768 00000 A | - | - | - | - | - | - | - | - | - | - | JD 000 00001 * JD 019 20000 * | Oct 10 |
Nov 10 | - | - | JC 000 00001 A JC 384 00000 A | JD 000 00001 A JD 384 00000 A | JE 000 00001 A JE 448 00000 A | - | JG 000 00001 A JG 448 00000 A | - | - | - | - | - | - | Nov 10 |
Dec 10 | JA 000 00001 A JA 256 00000 A | - | - | - | - | JF 000 00001 A JF 832 00000 A | - | JH 000 00001 A JH 192 00000 A | JI 000 00001 A JI 064 00000 A | JJ 000 00001 A JJ 192 00000 A | JK 000 00001 A JK 384 00000 A | - | - | Dec 10 |
Jan 11 | - | - | - | - | - | - | - | - | - | - | - | JL 000 00001 A JL 576 00000 A | - | Jan 11 |
Feb 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 11 |
Mar 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 11 |
Apr 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 11 |
May 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 11 |
Jun 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 11 |
Jul 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 11 |
Aug 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 11 |
Sep 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 11 |
Oct 11 | - | JB 768 00001 A JB 896 00000 B | - | - | - | - | - | - | - | - | - | - | - | Oct 11 |
Nov 11 | - | - | JC 384 00001 A JC 832 00000 A | - | - | - | - | JH 192 00001 A JH 448 00000 A | - | - | - | - | - | Nov 11 |
Dec 11 | - | - | - | JD 384 00001 A JD 896 00000 A | - | - | - | - | - | - | - | - | - | Dec 11 |
Jan 12 | JA 256 00001 A JA 640 00000 A | - | - | - | JE 448 00001 A JE 832 00000 A | - | - | - | - | - | - | - | - | Jan 12 |
Feb 12 | - | - | - | - | JE 832 00001 A JE 960 00000 A | JF 832 00001 A JF 384 00000 B | - | - | - | - | - | - | - | Feb 12 |
Mar 12 | - | - | - | - | - | JF 384 00001 B JF 960 00000 B | JG 448 00001 A JG 640 00000 A | - | - | - | - | - | JF 000 00001 * JF 006 40000 * | Mar 12 |
Apr 12 | - | - | - | - | - | - | JG 640 00001 A JG 192 00000 B | - | JI 064 00001 A JI 192 00000 A | JJ 192 00001 A JJ 256 00000 A | - | - | - | Apr 12 |
May 12 | - | - | - | - | - | - | - | - | - | JJ 256 00001 A JJ 384 00000 A | JK 384 00001 A JK 832 00000 A | JL 576 00001 A JL 768 00000 A | - | May 12 |
Jun 12 | - | - | - | - | - | - | - | - | - | - | - | JL 768 00001 A JL 384 00000 B | - | Jun 12 |
Jul 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 12 |
Aug 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 12 |
Sep 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 12 |
Oct 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 12 |
Nov 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 12 |
Dec 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 12 |
Jan 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 13 |
Feb 13 | - | JB 896 00001 B JB 064 00000 C | - | - | - | - | - | - | - | - | - | - | - | Feb 13 |
Mar 13 | - | JB 064 00001 C JB 512 00000 C | - | - | - | - | - | JH 448 00001 A JH 576 00000 A | JI 192 00001 A JI 256 00000 A | JJ 384 00001 A JJ 512 00000 A | - | JL 384 00000 B JL 448 00000 B | - | Mar 13 |
Apr 13 | - | - | - | - | - | JF 000 00001 C JF 256 00000 C | - | - | - | - | JK 832 00001 A JK 064 00000 B | JL 448 00001 B JL 704 00000 B | - | Apr 13 |
May 13 | JA 640 00001 A JA 768 00000 A | - | - | - | JE 000 00001 B JE 256 00000 B | JF 256 00001 C JF 576 00000 C | - | - | - | - | - | - | - | May 13 |
Jun 13 | - | - | JC 832 00001 A JC 064 00000 B | JD 896 00001 A JD 192 00000 B | - | - | JG 192 00001 B JG 512 00000 B | - | - | - | - | - | - | Jun 13 |
Jul 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 13 |
Aug 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 13 |
Sep 13 | - | - | - | - | - | - | - | - | - | - | - | - | JG 000 00001 * JG 021 76000 * | Sep 13 |
Oct 13 | - | - | - | - | - | - | JG 512 00001 B JG 576 00000 B | - | - | - | - | - | - | Oct 13 |
End Series 2009 $10 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 76,800,000 | 1 | 1 | 1 | 12 | 0 | 0 |
B | 243,200,000 | 3 | 3 | 3 | 38 | 3,200,000 | 1 |
C | 102,400,000 | 2 | 2 | 2 | 16 | 0 | 0 |
D | 115,200,000 | 2 | 2 | 2 | 18 | 1,920,000 | 1 |
E | 121,600,000 | 2 | 2 | 2 | 19 | 0 | 0 |
F | 249,600,000 | 3 | 3 | 3 | 39 | 640,000 | 1 |
G | 153,600,000 | 2 | 2 | 2 | 24 | 2,176,000 | 1 |
H | 57,600,000 | 1 | 1 | 1 | 9 | 0 | 0 |
I | 25,600,000 | 1 | 1 | 1 | 4 | 0 | 0 |
J | 51,200,000 | 1 | 1 | 1 | 8 | 0 | 0 |
K | 102,400,000 | 2 | 2 | 2 | 16 | 0 | 0 |
L | 166,400,000 | 2 | 2 | 2 | 26 | 0 | 0 |
Total | 1,465,600,000 | 22 | 22 | 22 | 229 | 7,936,000 | 4 |
Totals incl. stars: | 26 | 26 | 26 | 233 | |||
Special printings: | 0/3 | 0/3 | 3 | Star rate: | 0.54% | ||
Grand totals: | 26/29 | 26/29 | 29 |