The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. All serial numbers in this series begin with J. Serial numbers above 96000000 are not used; thus for example JB96000000A is followed by JB00000001B.
In addition to the circulation-issue notes listed in the table, uncut sheets with higher serials were released for this series.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||||
Dec 09 | - | JB 000 00001 A JB 512 00000 A | - | - | - | - | - | - | - | - | - | - | - | Dec 09 | ||
Jan 10 | - | JB 512 00001 A JB 320 00000 B | JC 000 00001 A JC 448 00000 A | - | - | - | - | - | - | - | - | - | JB 000 00001 * JB 032 00000 * | Jan 10 | ||
Feb 10 | - | JB 320 00001 B JB 768 00000 B | JC 448 00001 A JC 704 00000 A | - | - | - | - | - | - | - | - | - | - | Feb 10 | ||
Mar 10 | - | JB 768 00001 B JB 576 00000 C | JC 704 00001 A JC 064 00000 B | - | - | - | JG 000 00001 A JG 192 00000 B | - | - | - | - | - | JJ 000 00001 * JJ 005 12000 * | Mar 10 | ||
Apr 10 | - | JB 576 00001 C JB 960 00000 C | JC 064 00001 B JC 384 00000 B | - | - | - | JG 192 00001 B JG 384 00000 B | - | - | JJ 000 00001 A JJ 512 00000 A | - | - | JG 000 00001 * JG 012 80000 * | Apr 10 | ||
May 10 | - | - | - |
| JE 000 00001 A JE 448 00000 A | - | - | - | - | JJ 512 00001 A JJ 768 00000 A | - | - | JD 000 00001 * JD 006 40000 * | May 10 | ||
Jun 10 | - | - | - | - | JE 448 00001 A JE 128 00000 B | - | - | JH 000 00001 A JH 256 00000 A | - | - | - | - | - | Jun 10 | ||
Jul 10 | - | - | - | - | JE 128 00001 B JE 768 00000 B | - | - | JH 256 00001 A JH 640 00000 A | - | - | - | - | - | Jul 10 | ||
Aug 10 | - | - | - | - | JE 768 00001 B JE 576 00000 C | - | - | - | - | - | - | JL 000 00001 A JL 896 00000 A | JE 000 00001 * JE 003 20000 * | Aug 10 | ||
Sep 10 | JA 000 00001 A JA 064 00000 A | - | JC 384 00001 B JC 576 00000 B | JD 384 00001 A JD 832 00000 A | JE 576 00001 C JE 832 00000 C | - | - | - | - | - | - | JL 896 00001 A JL 448 00000 B | - | Sep 10 | ||
Oct 10 | JA 064 00001 A JA 576 00000 A | JB 000 00001 D JB 512 00000 D | - | - | - | - | - | - | - | - | - | JL 448 00001 B JL 576 00000 B | - | Oct 10 | ||
Nov 10 | - | JB 512 00001 D JB 896 00000 D | - | JD 832 00001 A JD 320 00000 B | - | - | - | - | - | - | - | - | - | Nov 10 | ||
Dec 10 | - | JB 896 00001 D JB 064 00000 E | JC 576 00001 B JC 832 00000 B | JD 320 00001 B JD 576 00000 B | - | JF 000 00001 A JF 192 00000 A | - | - | - | - | - | - | - | Dec 10 | ||
Jan 11 | - | - | JC 832 00001 B JC 192 00000 C | - | JE 832 00001 C JE 064 00000 D | JF 192 00001 A JF 512 00000 A | - | - | - | - | - | - | JF 000 00001 * JF 032 00000 * | Jan 11 | ||
Feb 11 | - | - | - | - | JE 064 00001 D JE 192 00000 D | JF 512 00001 A JF 064 00000 B | - | - | - | - | - | - | - | Feb 11 | ||
Mar 11 | - | - | - | - | JE 192 00001 D JE 640 00000 D | - | - | - | - | - | - | - | JE 032 00001 * JE 038 40000 * | Mar 11 | ||
Apr 11 | - | - | - | - | JE 640 00001 D JE 960 00000 D | - | - | - | - | - | - | - | - | Apr 11 | ||
May 11 | - | - | - | - | - | JF 064 00001 B JF 384 00000 B | JG 384 00001 B JG 768 00000 B | - | - | JJ 768 00001 A JJ 832 00000 A | - | - | - | May 11 | ||
Jun 11 | - | - | - | - | - | - | JG 768 00001 B JG 320 00000 C | - | - | JJ 832 00001 A JJ 128 00000 B | JK 000 00001 A JK 128 00000 A | - | - | Jun 11 | ||
Jul 11 | - | - | - | - | - | - | - | JH 640 00001 A JH 896 00000 A | - | - | JK 128 00001 A JK 768 00000 A | - | - | Jul 11 | ||
Aug 11 | - | - | - | - | - | - | - | - | JI 000 00001 A JI 192 00000 A | - | - | JL 576 00001 B JL 192 00000 C | - | Aug 11 | ||
Sep 11 | - | - | - | - | - | - | - | - | - | - | - | JL 192 00001 C JL 832 00000 C | - | Sep 11 | ||
Oct 11 | JA 576 00001 A JA 576 00000 B | JB 064 00001 E JB 128 00000 E | - | - | - | - | - | - | - | - | - | - | - | Oct 11 | ||
Nov 11 | - | JB 128 00001 E JB 896 00000 E | - | - | - | - | - | - | - | - | - | - | JK 000 00001 * JK 006 40000 * | Nov 11 | ||
Dec 11 | - | JB 896 00001 E JB 320 00000 F | - | - | - | - | - | - | - | - | JK 768 00001 A JK 064 00000 B | JL 832 00001 C JL 064 00000 D | - | Dec 11 | ||
Jan 12 | - | JB 320 00001 F JB 960 00000 F | - | - | - | - | - | - | - | - | - | JL 064 00001 D JL 768 00000 D | - | Jan 12 | ||
Feb 12 | - | - | - | - | JE 000 00001 E JE 064 00000 E | JF 384 00001 B JF 896 00000 B | - | - | - | - | - | JL 768 00001 D JL 448 00000 E | - | Feb 12 | ||
Mar 12 | - | - | - | - | JE 064 00001 E JE 384 00000 E | JF 896 00001 B JF 576 00000 C | - | - | - | - | - | JL 448 00001 E JL 256 00000 F | JE 064 00001 * JE 067 20000 * | Mar 12 | ||
Apr 12 | - | - | - | JD 576 00001 B JD 256 00000 C | JE 384 00001 E JE 960 00000 E | JF 576 00001 C JF 320 00000 D | - | - | - | - | - | - | JE 096 00001 * JE 128 00000 * | Apr 12 | ||
May 12 | - | - | - | JD 256 00001 C JD 896 00000 C | JE 000 00001 F JE 576 00000 F | JF 320 00001 D JF 896 00000 D | - | - | - | - | JK 064 00001 B JK 128 00000 B | - | - | May 12 | ||
Jun 12 | - | - | JC 192 00001 C JC 448 00000 C | - | JE 576 00001 F JE 832 00000 F | - | JG 320 00001 C JG 960 00000 C | - | - | - | - | - | JG 032 00001 * JG 035 20000 * | Jun 12 | ||
Jul 12 | - | - | JC 448 00001 C JC 064 00000 D | - | - | - | JG 000 00001 D JG 640 00000 D | - | - | - | - | - | - | Jul 12 | ||
Aug 12 | - | - | JC 064 00001 D JC 256 00000 D | - | - | - | JG 640 00001 D JG 768 00000 D | JH 896 00001 A JH 448 00000 B | - | - | JK 128 00001 B JK 640 00000 B | - | - | Aug 12 | ||
Sep 12 | - | - | - | - | - | - | - | - | JI 192 00001 A JI 448 00000 A | JJ 128 00001 B JJ 640 00000 B | JK 640 00001 B JK 192 00000 C | - | - | Sep 12 | ||
Oct 12 | JA 576 00001 B JA 896 00000 B | JB 000 00001 G JB 448 00000 G | JC 256 00001 D JC 448 00000 D | - | - | - | - | - | - | - | - | - | - | Oct 12 | ||
Nov 12 | - | JB 448 00001 G JB 576 00000 G | JC 448 00001 D JC 576 00000 D | JD 896 00001 C JD 192 00000 D | JE 832 00001 F JE 192 00000 G | - | - | - | - | - | - | - | - | Nov 12 | ||
Dec 12 | - | - | - | JD 192 00001 D JD 384 00000 D | JE 192 00001 G JE 448 00000 G | JF 896 00001 D JF 064 00000 E | - | JH 448 00001 B JH 512 00000 B | - | - | - | - | - | Dec 12 | ||
Jan 13 | - | - | - | - | - | JF 064 00001 E JF 512 00000 E | JG 768 00001 D JG 256 00000 E | JH 512 00001 B JH 576 00000 B | - | JJ 640 00001 B JJ 832 00000 B | - | - | JF 032 00001 * JF 035 20000 * | Jan 13 | ||
Feb 13 | - | - | - | - | - | JF 512 00001 E JF 768 00000 E | JG 256 00001 E JG 320 00000 E | - | - | - | - | JL 256 00001 F JL 448 00000 F | JF 064 00001 * JF 096 00000 * | Feb 13 | ||
Mar 13 | - | - | - | - | - | - | - | - | - | - | JK 192 00001 C JK 448 00000 C | - | - | Mar 13 | ||
Apr 13 | - | - | - | - | - | - | - | - | - | - | JK 448 00001 C JK 640 00000 C | JL 448 00001 F JL 640 00000 F | - | Apr 13 | ||
May 13 | - | - | - | - | - | - | - | - | JI 448 00001 A JI 512 00000 A | - | - | JL 640 00001 F JL 064 00000 G | - | May 13 | ||
Jun 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 13 | ||
Jul 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 13 | ||
Aug 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 13 | ||
Sep 13 | - | - | - | - | - | - | - | - | - | - | - | - | JL 000 00001 * JL 064 00000 * | Sep 13 | ||
Oct 13 | - | - | - | - | - | - | - | - | - | - | - | JL 064 00001 G JL 128 00000 G | JL 064 00001 * JL 068 80000 * | Oct 13 | ||
End Series 2009 $20 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 185,600,000 | 2 | 2 | 2 | 29 | 0 | 0 |
B | 633,600,000 | 7 | 7 | 7 | 99 | 3,200,000 | 1 |
C | 345,600,000 | 4 | 4 | 4 | 54 | 0 | 0 |
D | 326,400,000 | 4 | 7 | 8 | 51 | 640,000 | 1 |
E | 620,800,000 | 7 | 7 | 7 | 97 | 4,480,000 | 4 |
F | 460,800,000 | 5 | 5 | 5 | 72 | 6,720,000 | 3 |
G | 416,000,000 | 5 | 6 | 6 | 65 | 1,600,000 | 2 |
H | 153,600,000 | 2 | 3 | 3 | 24 | 0 | 0 |
I | 51,200,000 | 1 | 1 | 1 | 8 | 0 | 0 |
J | 179,200,000 | 2 | 4 | 4 | 28 | 512,000 | 1 |
K | 256,000,000 | 3 | 5 | 5 | 40 | 640,000 | 1 |
L | 588,800,000 | 7 | 10 | 10 | 92 | 6,880,000 | 3 |
Total | 4,217,600,000 | 49 | 61 | 62 | 659 | 24,672,000 | 16 |
Totals incl. stars: | 57 | 70 | 78 | 675 | |||
Special printings: | 0/2 | 0/2 | 2 | Star rate: | 0.58% | ||
Grand totals: | 57/59 | 70/72 | 80 |