The numbers in the table are the first and last notes printed in the given month for the given FRB. All Series 2013 $2's were printed at Fort Worth, TX; colors indicate the production method, COPE or LEPE (for an explanation, see the page on LEPE vs. COPE serialling).
In addition to the circulation-issue notes listed in the table, uncut sheets with higher serials were released for this series.
Month | Federal Reserve District (First letter of serial number) | Star Notes | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Nov 13 | - | - | - | - | - | F 000 00001 A F 192 00000 A | - | - | - | - | - | - | F 000 00001 * F 006 40000 * | Nov 13 |
Dec 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 13 |
Jan 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 14 |
Feb 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 14 |
Mar 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 14 |
Apr 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 14 |
May 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 14 |
Jun 14 | - | - | - | - | - | - | - | - | - | - | K 000 00001 A K 128 00000 A | - | - | Jun 14 |
Jul 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 14 |
Aug 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 14 |
Sep 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 14 |
Oct 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 14 |
Nov 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 14 |
Dec 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 14 |
Jan 15 | - | B 000 00001 A B 192 00000 A | - | - | - | - | - | - | - | - | K 128 00001 A K 192 00000 A | - | - | Jan 15 |
Feb 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 15 |
Mar 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 15 |
Apr 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 15 |
May 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 15 |
Jun 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 15 |
Jul 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 15 |
Aug 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 15 |
Sep 15 | - | - | - | - | - | - | - | - | - | - | K 192 00001 A K 256 00000 A | - | - | Sep 15 |
Oct 15 | - | - | - | - | E 000 00001 A E 064 00000 A | - | - | - | - | - | K 256 00001 A K 384 00000 A | - | - | Oct 15 |
Nov 15 | - | - | - | - | - | - | - | - | - | - | - | - | L 000 00001 * L 001 28000 * | Nov 15 |
Dec 15 | - | - | - | - | E 064 00001 A E 128 00000 A | - | - | - | - | - | - | - | L 032 00001 * L 044 80000 * | Dec 15 |
Jan 16 | - | - | - | - | - | - | - | - | - | - | - | L 000 00001 A L 320 00000 A | - | Jan 16 |
Feb 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 16 |
Mar 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 16 |
Apr 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 16 |
May 16 | - | B 192 00001 A B 448 00000 A | - | - | - | - | - | - | - | - | - | L 320 00001 A L 512 00000 A | - | May 16 |
Jun 16 | A 000 00001 A A 064 00000 A | B 448 00001 A B 576 00000 A | C 000 00001 A C 064 00000 A | D 000 00001 A D 064 00000 A | - | - | - | - | - | - | - | - | B 000 00001 * B 032 00000 * | Jun 16 |
Jul 16 | - | - | - | - | - | F 192 00001 A F 320 00000 A | G 000 00001 A G 128 00000 A | H 000 00001 A H 064 00000 A | I 000 00001 A I 064 00000 A | J 000 00001 A J 064 00000 A | - | - | - | Jul 16 |
Aug 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 16 |
Sep 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 16 |
Oct 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 16 |
Nov 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 16 |
Dec 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 16 |
Jan 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 17 |
Feb 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 17 |
Mar 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 17 |
Apr 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 17 |
May 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 17 |
Jun 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 17 |
Jul 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 17 |
Aug 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 17 |
Sep 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 17 |
Oct 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 17 |
Nov 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 17 |
Dec 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 17 |
Jan 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 18 |
Feb 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 18 |
Mar 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 18 |
Apr 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 18 |
May 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 18 |
Jun 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 18 |
Jul 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 18 |
Aug 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 18 |
Sep 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 18 |
Oct 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 18 |
Nov 18 | - | - | - | - | - | F 320 00001 A F 448 00000 A | - | - | - | - | - | L 512 00001 A L 896 00000 A | - | Nov 18 |
Dec 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 18 |
Jan 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 19 |
Feb 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 19 |
Mar 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 19 |
Apr 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 19 |
May 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 19 |
Jun 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 19 |
Jul 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 19 |
Aug 19 | - | - | C 064 00001 A C 128 00000 A | - | - | - | - | - | - | - | - | - | - | Aug 19 |
End Series 2013 $2 |
Run #2 of the San Francisco star notes was reported as ending at L 044 00000 *, but higher serials have been observed. The estimated ending serial given in the table is a guess; reports of additional notes that would help to pin down the length of this run would be helpful.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 6,400,000 | 1 | 1 | 1 | 1 | 0 | 0 |
B | 57,600,000 | 1 | 2 | 2 | 9 | 3,200,000 | 1 |
C | 12,800,000 | 1 | 1 | 1 | 2 | 0 | 0 |
D | 6,400,000 | 1 | 1 | 1 | 1 | 0 | 0 |
E | 12,800,000 | 1 | 1 | 1 | 2 | 0 | 0 |
F | 44,800,000 | 1 | 2 | 2 | 7 | 640,000 | 1 |
G | 12,800,000 | 1 | 1 | 1 | 2 | 0 | 0 |
H | 6,400,000 | 1 | 1 | 1 | 1 | 0 | 0 |
I | 6,400,000 | 1 | 1 | 1 | 1 | 0 | 0 |
J | 6,400,000 | 1 | 1 | 1 | 1 | 0 | 0 |
K | 38,400,000 | 1 | 1 | 1 | 6 | 0 | 0 |
L | 89,600,000 | 1 | 1 | 1 | 14 | 1,408,000 | 2 |
Total | 300,800,000 | 12 | 14 | 14 | 47 | 5,248,000 | 4 |
Totals incl. stars: | 15 | 17 | 18 | 51 | |||
Special printings: | 0/1 | 0/1 | 1 | Star rate: | 1.74% | ||
Grand totals: | 15/16 | 17/18 | 19 |