The numbers in the table are the first and last notes printed in the given month for the given FRB. Serial numbers above 99200000, or ending with letters O or Z, are not used; thus for example A99200000A is followed by A00000001B, and L99200000N is followed by L00000001P.
In addition to the circulation-issue notes listed in the table, uncut sheets with higher serials were released for this series.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Jun 85 | - | - | - | - | E 000 00001 A E 384 00000 A | - | - | - | - | - | - | - | - | Jun 85 |
Jul 85 | - | B 000 00001 A B 896 00000 A | - | D 000 00001 A D 320 00000 A | - | F 000 00001 A F 128 00000 A | G 000 00001 A G 384 00000 A | - | - | J 000 00001 A J 288 00000 A | K 000 00001 A K 416 00000 A | L 000 00001 A L 224 00000 A | - | Jul 85 |
Aug 85 | A 000 00001 A A 352 00000 A | B 896 00001 A B 224 00000 B | - | - | E 384 00001 A E 960 00000 A | F 128 00001 A F 768 00000 A | - | H 000 00001 A H 224 00000 A | - | - | - | L 224 00001 A L 864 00000 A | - | Aug 85 |
Sep 85 | - | B 224 00001 B B 512 00000 B | - | D 320 00001 A D 704 00000 A | - | F 768 00001 A F 224 00000 B | G 384 00001 A G 928 00000 A | - | - | - | K 416 00001 A K 832 00000 A | L 864 00001 A L 288 00000 B | - | Sep 85 |
Oct 85 | A 352 00001 A A 672 00000 A | B 512 00001 B B 992 00000 B | - | - | E 960 00001 A E 448 00000 B | F 224 00001 B F 576 00000 B | - | H 224 00001 A H 608 00000 A | - | - | - | L 288 00001 B L 608 00000 B | H#1[20000] | Oct 85 |
Nov 85 | - | B 000 00001 C B 320 00000 C | - | D 704 00001 A D 032 00000 B | - | F 576 00001 B F 960 00000 B | G 928 00001 A G 416 00000 B | - | - | J 288 00001 A J 640 00000 A | - | L 608 00001 B L 928 00000 B | - | Nov 85 |
Dec 85 | - | B 320 00001 C B 800 00000 C | - | - | E 448 00001 B E 768 00000 B | F 960 00001 B F 288 00000 C | - | - | - | - | K 832 00001 A K 320 00000 B | L 928 00001 B L 480 00000 C | - | Dec 85 |
Jan 86 | A 672 00001 A A 992 00000 A | B 800 00001 C B 128 00000 D | - | - | - | F 288 00001 C F 608 00000 C | G 416 00001 B G 832 00000 B | - | I 000 00001 A I 512 00000 A | - | - | L 480 00001 C L 928 00000 C | - | Jan 86 |
Feb 86 | - | - | C 000 00001 A C 416 00000 A | D 032 00001 B D 512 00000 B | E 768 00001 B E 128 00000 C | F 608 00001 C F 096 00000 D | - | H 608 00001 A H 896 00000 A | - | J 640 00001 A J 960 00000 A | - | - | - | Feb 86 |
Mar 86 | - | B 128 00001 D B 672 00000 D | - | - | E 128 00001 C E 512 00000 C | F 096 00001 D F 576 00000 D | G 832 00001 B G 320 00000 C | - | - | - | K 320 00001 B K 768 00000 B | L 928 00001 C L 320 00000 D | - | Mar 86 |
Apr 86 | A 000 00001 B A 320 00000 B | B 672 00001 D B 160 00000 E | - | - | E 512 00001 C E 128 00000 D | F 576 00001 D F 064 00000 E | G 320 00001 C G 800 00000 C | - | - | - | K 768 00001 B K 096 00000 C | L 320 00001 D L 640 00000 D | L#1 | Apr 86 |
May 86 | - | B 160 00001 E B 704 00000 E | - | D 512 00001 B D 992 00000 B | - | F 064 00001 E F 416 00000 E | G 800 00001 C G 352 00000 D | - | - | J 960 00001 A J 320 00000 B | - | L 640 00001 D L 128 00000 E | - | May 86 |
Jun 86 | - | B 704 00001 E B 192 00000 F | C 416 00001 A C 928 00000 A | - | E 128 00001 D E 608 00000 D | - | - | - | - | - | K 096 00001 C K 832 00000 C | L 128 00001 E L 800 00000 E | - | Jun 86 |
Jul 86 | A 320 00001 B A 512 00000 B | B 192 00001 F B 672 00000 F | - | D 000 00001 C D 320 00000 C | E 608 00001 D E 992 00000 D | F 416 00001 E F 992 00000 E | G 352 00001 D G 448 00000 D | H 896 00001 A H 160 00000 B | - | - | - | L 800 00001 E L 288 00000 F | - | Jul 86 |
Aug 86 | - | B 672 00001 F B 096 00000 G | - | D 320 00001 C D 576 00000 C | E 000 00001 E E 416 00000 E | F 000 00001 F F 384 00000 F | G 448 00001 D G 704 00000 D | - | I 512 00001 A I 576 00000 A | - | K 832 00001 C K 128 00000 D | L 288 00001 F L 864 00000 F | - | Aug 86 |
Sep 86 | A 512 00001 B A 896 00000 B | B 096 00001 G B 512 00000 G | C 928 00001 A C 288 00000 B | - | E 416 00001 E E 960 00000 E | - | G 704 00001 D G 192 00000 E | H 160 00001 B H 480 00000 B | - | - | - | L 864 00001 F L 480 00000 G | L#2 | Sep 86 |
Oct 86 | A 896 00001 B A 224 00000 C | B 512 00001 G B 992 00000 G | - | - | E 960 00001 E E 288 00000 F | F 384 00001 F F 864 00000 F | G 192 00001 E G 512 00000 E | - | - | J 320 00001 B J 640 00000 B | K 128 00001 D K 448 00000 D | - | G#1[40000], H#1[20000] | Oct 86 |
Nov 86 | - | B 000 00001 H B 544 00000 H | - | D 576 00001 C D 896 00000 C | E 288 00001 F E 768 00000 F | - | - | H 480 00001 B H 736 00000 B | - | - | - | L 480 00001 G L 032 00000 H | - | Nov 86 |
Dec 86 | - | B 544 00001 H B 096 00000 I | - | - | - | F 864 00001 F F 416 00000 G | G 512 00001 E G 832 00000 E | - | I 576 00001 A I 768 00000 A | - | - | L 032 00001 H L 576 00000 H | - | Dec 86 |
Jan 87 | A 224 00001 C A 704 00000 C | B 096 00001 I B 896 00000 I | - | - | - | F 416 00001 G F 896 00000 G | - | - | - | - | - | L 576 00001 H L 160 00000 I | - | Jan 87 |
Feb 87 | - | - | C 288 00001 B C 928 00000 B | D 896 00001 C D 256 00000 D | - | - | G 832 00001 E G 224 00000 F | - | - | - | K 448 00001 D K 352 00000 E | L 160 00001 I L 800 00000 I | - | Feb 87 |
Mar 87 | - | B 896 00001 I B 384 00000 J | - | - | E 768 00001 F E 256 00000 G | F 896 00001 G F 416 00000 H | G 224 00001 F G 864 00000 F | - | - | J 640 00001 B J 960 00000 B | - | L 800 00001 I L 512 00000 J | E#1 | Mar 87 |
Apr 87 | A 704 00001 C A 192 00000 D | B 384 00001 J B 064 00000 K | - | D 256 00001 D D 736 00000 D | - | - | - | H 736 00001 B H 224 00000 C | I 768 00001 A I 256 00000 B | - | - | L 512 00001 J L 992 00000 J | - | Apr 87 |
May 87 | - | - | - | - | E 256 00001 G E 896 00000 G | F 416 00001 H F 064 00000 I | G 864 00001 F G 352 00000 G | - | - | - | K 352 00001 E K 672 00000 E | L 000 00001 K L 832 00000 K | - | May 87 |
Jun 87 | - | B 064 00001 K B 704 00000 K | C 928 00001 B C 448 00000 C | - | - | F 064 00001 I F 704 00000 I | - | H 224 00001 C H 896 00000 C | - | J 960 00001 B J 448 00000 C | K 672 00001 E K 064 00000 F | - | - | Jun 87 |
Jul 87 | - | B 704 00001 K B 416 00000 L | - | D 736 00001 D D 128 00000 E | E 896 00001 G E 384 00000 H | - | G 352 00001 G G 832 00000 G | - | - | - | - | L 832 00001 K L 288 00000 L | - | Jul 87 |
Aug 87 | A 192 00001 D A 576 00000 D | - | - | - | - | F 704 00001 I F 384 00000 J | G 832 00001 G G 320 00000 H | - | - | - | - | L 288 00001 L L 992 00000 L | - | Aug 87 |
Sep 87 | - | B 416 00001 L B 992 00000 L | - | D 128 00001 E D 448 00000 E | E 384 00001 H E 992 00000 H | F 384 00001 J F 224 00000 K | G 320 00001 H G 032 00000 I | - | - | - | - | - | L#3 | Sep 87 |
Oct 87 | - | - | - | - | E 000 00001 I E 992 00000 I | F 224 00001 K F 800 00000 L | - | - | - | - | K 064 00001 F K 480 00000 F | - | - | Oct 87 |
Nov 87 | - | - | - | - | - | - | G 032 00001 I G 320 00000 J | H 896 00001 C H 032 00000 E | - | - | - | - | - | Nov 87 |
Dec 87 | - | B 000 00001 M B 128 00000 N | - | - | - | - | - | - | - | - | - | L 000 00001 M L 640 00000 M | - | Dec 87 |
Jan 88 | A 576 00001 D A 384 00000 E | - | - | - | E 000 00001 J E 736 00000 J | - | - | - | - | - | - | L 640 00001 M L 224 00000 N | E#2 | Jan 88 |
Feb 88 | - | B 128 00001 N B 384 00000 P | - | - | - | - | - | - | - | J 448 00001 C J 160 00000 D | - | - | - | Feb 88 |
Mar 88 | - | - | - | D 448 00001 E D 096 00000 F | - | F 800 00001 L F 704 00000 M | - | - | - | - | - | L 224 00001 N L 352 00000 P | - | Mar 88 |
Apr 88 | - | B 384 00001 P B 448 00000 Q | C 448 00001 C C 192 00000 D | - | - | - | G 320 00001 J G 960 00000 J | - | - | - | - | - | - | Apr 88 |
May 88 | - | - | - | - | E 736 00001 J E 512 00000 K | - | - | - | I 256 00001 B I 928 00000 B | - | - | L 352 00001 P L 576 00000 Q | - | May 88 |
Jun 88 | - | B 448 00001 Q B 448 00000 R | - | - | - | F 704 00001 M F 704 00000 N | G 960 00001 J G 768 00000 K | - | - | - | - | - | - | Jun 88 |
Jul 88 | A 384 00001 E A 416 00000 F | - | - | - | E 512 00001 K E 416 00000 L | - | - | - | - | - | - | L 576 00001 Q L 288 00000 R | - | Jul 88 |
Aug 88 | - | - | C 192 00001 D C 992 00000 D | D 096 00001 F D 768 00000 F | - | - | - | - | - | - | K 480 00001 F K 384 00000 G | - | K#1 | Aug 88 |
Sep 88 | - | B 448 00001 R B 352 00000 S | - | - | - | - | G 768 00001 K G 576 00000 L | - | - | - | - | L 288 00001 R L 480 00000 S | G#2[20000] | Sep 88 |
Oct 88 | - | B 352 00001 S B 096 00000 T | - | - | E 416 00001 L E 992 00000 L | - | - | - | - | J 160 00001 D J 928 00000 D | - | L 480 00000 S L 288 00000 T | - | Oct 88 |
Nov 88 | - | - | C 000 00001 E C 256 00000 E | D 768 00001 F D 288 00000 G | - | - | - | - | - | - | K 384 00001 G K 032 00000 H | L 288 00001 T L 960 00000 T | - | Nov 88 |
Dec 88 | - | - | - | - | - | F 704 00001 N F 256 00000 P | - | - | I 928 00001 B I 480 00000 C | - | - | - | I#1[80000] | Dec 88 |
Jan 89 | A 416 00001 F A 576 00000 F | - | - | - | - | - | G 576 00001 L G 992 00000 L | - | - | - | - | - | - | Jan 89 |
Feb 89 | - | - | - | D 288 00001 G D 416 00000 G | - | - | - | - | - | - | - | - | - | Feb 89 |
Mar 89 | - | - | - | - | - | - | - | - | - | - | - | - | G#3 | Mar 89 |
End Series 1985 $1 |
The ranges for the St. Louis stars in the October 1985 and October 1986 BEP reports are identical. Most likely this run of stars was actually only printed once, but I don't know how to determine which report is correct.
The BEP reports never listed run #1 of the Richmond stars, instead beginning with run #2 in the January 1988 report. However, notes from run #1 have been observed, so I've added this run to the table in approximately its correct location. Based upon the serials of observed notes, this was a full run of 100,000 sheets.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 553,600,000 | 6 | 6 | 6 | 173 | 0 | 0 |
B | 1,795,200,000 | 19 | 19 | 19 | 561 | 0 | 0 |
C | 422,400,000 | 5 | 5 | 5 | 132 | 0 | 0 |
D | 636,800,000 | 7 | 7 | 7 | 199 | 0 | 0 |
E | 1,190,400,000 | 12 | 12 | 12 | 372 | 6,400,000 | 2 |
F | 1,414,400,000 | 15 | 15 | 15 | 442 | 0 | 0 |
G | 1,190,400,000 | 12 | 12 | 12 | 372 | 5,120,000 | 3 |
H | 400,000,000 | 5 | 5 | 5 | 125 | 640,000 | 1 |
I | 246,400,000 | 3 | 3 | 3 | 77 | 2,560,000 | 1 |
J | 390,400,000 | 4 | 4 | 4 | 122 | 0 | 0 |
K | 697,600,000 | 8 | 8 | 8 | 218 | 3,200,000 | 1 |
L | 1,881,600,000 | 19 | 19 | 19 | 588 | 9,600,000 | 3 |
Total | 10,819,200,000 | 115 | 115 | 115 | 3381 | 27,520,000 | 11 |
Totals incl. stars: | 121 | 121 | 126 | 3392 | |||
Special printings: | 1/40 | 28/40 | 40 | Star rate: | 0.25% | ||
Grand totals: | 122/161 | 149/161 | 166 |