The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. Serial numbers above 96000000 are not used; thus for example A96000000A is followed by A00000001B.
In addition to the circulation-issue notes listed in the table, uncut sheets with higher serials were released for this series. Also, the BEP printed a few Dallas star notes for collector sales.
Month | Federal Reserve District (First letter of serial number) | Star Notes | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||
Nov 01 | A 000 00001 A A 128 00000 A | - | - | - | - | - | - | - | - | - | - | - | A 000 00001 * A 003 20000 * | Nov 01 | |||
Dec 01 | A 128 00001 A A 704 00000 A | - | - | - | - | F 000 00001 A F 576 00000 A | - | - | - | - | - | - | - | Dec 01 | |||
Jan 02 | A 704 00001 A A 576 00000 B | - | - | - | - | F 576 00001 A F 384 00000 B | - | - | - | - | - | L 000 00001 A L 320 00000 B | - | Jan 02 | |||
Feb 02 | - | - | C 000 00001 A C 768 00000 A | - | - | F 384 00001 B F 192 00000 C | - | - | - | - | K 000 00001 A K 064 00000 B | L 320 00001 B L 832 00000 B | - | Feb 02 | |||
Mar 02 | - | - | C 768 00001 A C 512 00000 B | - | - | F 192 00001 C F 064 00000 D | - | - | - | J 000 00001 A J 704 00000 A | - | L 832 00001 B L 384 00000 D | F 000 00001 * F 003 20000 * | Mar 02 | |||
Apr 02 | - | - | C 512 00001 B C 448 00000 C | - | - | F 064 00001 D F 064 00000 E | - | - | - | - | - | L 384 00001 D L 256 00000 E | - | Apr 02 | |||
May 02 | - | B 000 00001 A B 960 00000 A | C 448 00001 C C 192 00000 D | - | - | F 064 00001 E F 384 00000 E | - | - | - | - | - | L 256 00001 E L 640 00000 E | - | May 02 | |||
Jun 02 | - | B 000 00001 B B 960 00000 B | - | - | - | - | - | - | - | - | - | - | - | Jun 02 | |||
Jul 02 | - | B 000 00001 C B 704 00000 C | - | - | - | - | - | H 000 00001 A H 704 00000 A | - | - | - | - | - | Jul 02 | |||
Aug 02 | - | - | - | D 000 00001 A D 640 00000 A | - | - | - | H 704 00001 A H 512 00000 B | - | J 704 00001 A J 896 00000 A | - | - | H 000 00001 * H 006 40000 * | Aug 02 | |||
Sep 02 | A 576 00001 B A 448 00000 C | - | - | D 640 00001 A D 256 00000 B | - | - | - | - | I 000 00001 A I 064 00000 A | - | - | - | A 032 00001 * A 064 00000 * | Sep 02 | |||
Oct 02 | A 448 00001 C A 192 00000 D | - | - | D 256 00001 B D 064 00000 C | - | - | - | - | - | - | - | L 640 00001 E L 960 00000 F | - | Oct 02 | |||
Nov 02 | A 192 00001 D A 064 00000 E | - | - | - | - | - | - | - | - | - | - | L 000 00001 G L 832 00000 G | - | Nov 02 | |||
Dec 02 | A 064 00001 E A 640 00000 E | B 704 00001 C B 960 00000 C | - | - | - | - | - | - | - | - | - | L 832 00001 G L 704 00000 H | - | Dec 02 | |||
Jan 03 | - | B 000 00001 D B 064 00000 E | C 192 00001 D C 256 00000 E | - | - | - | - | - | - | - | - | L 704 00001 H L 704 00000 I | C 000 00001 * C 032 00000 * | Jan 03 | |||
Feb 03 | - | B 064 00001 E B 896 00000 E | - | - | - | - | G 000 00001 A G 640 00000 A | - | - | - | - | L 704 00001 I L 384 00000 J | - | Feb 03 | |||
Mar 03 | - | B 896 00001 E B 128 00000 G | - | - | - | - | G 640 00001 A G 384 00000 B | - | - | - | - | L 384 00001 J L 128 00000 K | - | Mar 03 | |||
Apr 03 | - | B 128 00001 G B 064 00000 H | C 256 00001 E C 576 00000 E | - | - | - | G 384 00001 B G 128 00000 C | - | - | - | - | L 128 00001 K L 832 00000 K | - | Apr 03 | |||
May 03 | - | - | C 576 00001 E C 512 00000 F | D 064 00001 C D 960 00000 C | - | - | G 128 00001 C G 768 00000 C | H 512 00001 B H 192 00000 C | - | - | K 064 00001 B K 768 00000 B | L 832 00001 K L 512 00000 L | C 032 00001 * C 064 00000 * | May 03 | |||
Jun 03 | - | - | C 512 00001 F C 704 00000 F | D 000 00001 D D 192 00000 D | E 000 00001 A E 704 00000 A | F 384 00001 E F 192 00000 F | G 768 00001 C G 448 00000 D | H 192 00001 C H 768 00000 C | - | J 896 00001 A J 192 00000 B | K 768 00001 B K 448 00000 C | L 512 00001 L L 960 00000 L | - | Jun 03 | |||
Jul 03 | - | - | - | - | - | F 192 00001 F F 576 00000 F | G 448 00001 D G 704 00000 D | H 768 00001 C H 832 00000 C | I 064 00001 A I 640 00000 A | J 192 00001 B J 832 00000 B | K 448 00001 C K 128 00000 D | - | G 000 00001 * G 032 00000 * | Jul 03 | |||
Aug 03 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 03 | |||
Sep 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 03 | |||
Oct 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 03 | |||
Nov 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 03 | |||
Dec 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 03 | |||
Jan 04 | - | - | - | - | - | - | - | - | - | - | - | - | L 000 00001 * L 032 00000 * | Jan 04 | |||
Feb 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 04 | |||
Mar 04 | - | - | - | - | - | - | - | - | - | - | - | - | G 064 00001 * G 070 40000 * | Mar 04 | |||
Apr 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 04 | |||
May 04 | - | - | - | - | - | - | - | - | - | - | - | - | F 064 00001 * F 096 00000 * | May 04 | |||
Jun 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 04 | |||
Jul 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 04 | |||
Aug 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 04 | |||
Sep 04 | - | - | - | - | - | - | - | - | - | - | - | - | F 096 00001 * F 102 40000 * | Sep 04 | |||
End Series 2001 $1 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 448,000,000 | 5 | 5 | 5 | 70 | 3,520,000 | 2 |
B | 678,400,000 | 8 | 8 | 8 | 106 | 0 | 0 |
C | 550,400,000 | 6 | 6 | 6 | 86 | 6,400,000 | 2 |
D | 307,200,000 | 4 | 4 | 4 | 48 | 0 | 0 |
E | 70,400,000 | 1 | 1 | 1 | 11 | 0 | 0 |
F | 537,600,000 | 6 | 7 | 7 | 84 | 7,360,000 | 4 |
G | 358,400,000 | 4 | 4 | 4 | 56 | 4,480,000 | 3 |
H | 275,200,000 | 3 | 4 | 4 | 43 | 640,000 | 1 |
I | 64,000,000 | 1 | 2 | 2 | 10 | 0 | 0 |
J | 179,200,000 | 2 | 3 | 4 | 28 | 0 | 0 |
K | 300,800,000 | 4 | 4 | 4 | 47 | 0 | 0 |
L | 1,152,000,000 | 12 | 12 | 12 | 180 | 3,200,000 | 1 |
Total | 4,921,600,000 | 56 | 60 | 61 | 769 | 25,600,000 | 13 |
Totals incl. stars: | 62 | 67 | 74 | 782 | |||
Special printings: | 1/5 | 3/5 | 6 | Star rate: | 0.52% | ||
Grand totals: | 63/67 | 70/72 | 80 |