The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. All serial numbers in this series begin with C. Serial numbers above 96000000 are not used; thus for example CA96000000A is followed by CA00000001B.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||
Dec 01 | - | - | - | - | - | - | - | - | CI 000 00001 A CI 128 00000 A | - | - | - |
| Dec 01 | |||
Jan 02 | - | - | - | - | - | - | CG 000 00001 A CG 320 00000 A | CH 000 00001 A CH 192 00000 A | CI 128 00001 A CI 320 00000 A | - | CK 000 00001 A CK 384 00000 A | - | - | Jan 02 | |||
Feb 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 02 | |||
Mar 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 02 | |||
Apr 02 | CA 000 00001 A CA 128 00000 B | - | - | - | - | - | - | - | - | - | - | - | - | Apr 02 | |||
May 02 | CA 128 00001 B CA 512 00000 B | CB 000 00001 A CB 256 00000 B | - | - | - | - | - | - | - | - | - | - | - | May 02 | |||
Jun 02 | - | CB 256 00001 B CB 128 00000 C | CC 000 00001 A CC 512 00000 A | - | - | CF 000 00001 A CF 448 00000 A | CG 320 00001 A CG 128 00000 B | - | - | - | - | - | CB 000 00001 * CB 003 20000 * | Jun 02 | |||
Jul 02 | - | - | CC 512 00001 A CC 896 00000 A | CD 000 00001 A CD 576 00000 A |
| - | CG 128 00001 B CG 640 00000 B | - | - | - | - | - | CD 000 00001 * CD 012 80000 * | Jul 02 | |||
Aug 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 02 | |||
Sep 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 02 | |||
Oct 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 02 | |||
Nov 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 02 | |||
Dec 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 02 | |||
Jan 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 03 | |||
Feb 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 03 | |||
Mar 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 03 | |||
Apr 03 | CA 512 00001 B CA 704 00000 B | CB 128 00001 C CB 512 00000 C | CC 896 00001 A CC 128 00000 B | - | CE 256 00001 B CE 448 00000 B | CF 448 00001 A CF 832 00000 A | - | CH 192 00001 A CH 320 00000 A | CI 320 00001 A CI 384 00000 A | - | - | - | - | Apr 03 | |||
May 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 03 | |||
Jun 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 03 | |||
Jul 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 03 | |||
Aug 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 03 | |||
Sep 03 | - | - | - | - | - | - | - | - | - | - | - | - | CG 000 00001 * CG 006 40000 * | Sep 03 | |||
End Series 2001 $10 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 166,400,000 | 2 | 3 | 3 | 26 | 0 | 0 |
B | 243,200,000 | 3 | 4 | 4 | 38 | 320,000 | 1 |
C | 108,800,000 | 2 | 2 | 2 | 17 | 0 | 0 |
D | 57,600,000 | 1 | 1 | 1 | 9 | 1,280,000 | 1 |
E | 140,800,000 | 2 | 4 | 4 | 22 | 0 | 0 |
F | 83,200,000 | 1 | 2 | 2 | 13 | 0 | 0 |
G | 160,000,000 | 2 | 2 | 2 | 25 | 640,000 | 1 |
H | 32,000,000 | 1 | 2 | 2 | 5 | 0 | 0 |
I | 38,400,000 | 1 | 2 | 2 | 6 | 0 | 0 |
J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K | 38,400,000 | 1 | 1 | 1 | 6 | 3,200,000 | 1 |
L | 0 | 0 | 0 | 0 | 0 | 3,200,000 | 1 |
Total | 1,068,800,000 | 16 | 23 | 23 | 167 | 8,640,000 | 5 |
Totals incl. stars: | 21 | 28 | 28 | 172 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.81% | ||
Grand totals: | 21/21 | 28/28 | 28 |