These pages list the serial number ranges used for each series and denomination of U.S. currency.
Summary | $1 | $2 | $5 | $10 | $20 | $50 | $100 |
---|---|---|---|---|---|---|---|
Series | Denomination | ||||||
2021 | $1 | - | $5 | $10 | - | - | $100 |
2017A | $1 | $2 | $5 | $10 | $20 | $50 | $100 |
2017 | $1 | - | - | $10 | $20 | - | - |
2013 | $1 | $2 | $5 | $10 | $20 | $50 | $100 |
2009A | - | - | - | - | - | - | $100 |
2009 | $1 | $2 | $5 | $10 | $20 | $50 | $100 |
2006A | - | - | - | - | - | - | $100 |
2006 | $1 | - | $ 5 | $10 | $20 | $50 | $100 |
2004A | - | - | - | $10 | $20 | $50 | - |
2003A | $1 | $2 | $5 | - | - | - | $100 |
2004 | - | - | - | - | $20 | $50 | - |
2003 | $1 | $2 | $5 | $10 | - | - | $100 |
2001 | $1 | - | $5 | $10 | $20 | $50 | $100 |
1999 | $1 | - | $5 | $10 | $20 | - | $100 |
1996 | - | - | - | - | $20 | $50 | $100 |
1995 | $1 | $2 | $5 | $10 | $20 | - | - |
1993 | $1 | - | $5 | $10 | $20 | $50 | $100 |
1990 | - | - | - | $10 | $20 | $50 | $100 |
1988A | $1 | - | $5 | $10 | $20 | - | - |
1988 | $1 | - | $5 | - | - | $50 | $100 |
1985 | $1 | - | $5 | $10 | $20 | $50 | $100 |
1981A | $1 | - | $5 | $10 | $20 | $50 | $100 |
1981 | $1 | - | $5 | $10 | $20 | $50 | $100 |
1977A | $1 | - | $5 | $10 | - | - | - |
1977 | $1 | - | $5 | $10 | $20 | $50 | $100 |
1976 | - | $2 | - | - | - | - | - |
1974 | $1 | - | $5 | $10 | $20 | $50 | $100 |
The summary pages give an overview of the serial ranges printed for each denomination, starting with Series 1928. The individual series pages go into more detail on block ending numbers, gaps in the numbering, and star note serial ranges. For the more recent series, they also break down the serial ranges by month of production; this information is only available back to December 1973 at present (and is fragmentary prior to August 1976), but I may extend the monthly tables farther back if I can ever find the additional data. Meanwhile, I'm just keeping them up to date as each month's production figures are announced by the BEP.
Latest update: July 2024 production data added August 24, 2024.
Other pages related to serial numbering:
I'm conducting a survey of older-series star notes, in order to try to pin down some precise serial number ranges that don't seem to have been recorded by the BEP. If you have any stars from Series 1935D through Series 1974, please check the survey page to see if any of your notes fall into still-unreported ranges. Thanks! :)
Comments? Questions? Caught a typo? You can email me here.
Main Page